Intercorp Financial Services (IFS) Gross Margin Growth (1y) (2019 - 2022)
Intercorp Financial Services (IFS) Gross Margin Growth (1y) (2019 - 2022) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Hdfc Bank | 120.66 Bn | 84.46 Bn | - | - |
| 2 | Pnc Financial Services | 97.86 Bn | 97.86 Bn | - | - |
| 3 | Us Bancorp | 96.39 Bn | 96.39 Bn | - | - |
| 4 | Lloyds Banking | 93.61 Bn | 93.91 Bn | - | - |
| 5 | NatWest | 74.92 Bn | -144.17 Bn | - | - |
| 6 | Deutsche Bank Aktiengesellschaft | 72.22 Bn | -81.10 Bn | - | - |
| 7 | Nu Holdings | 70.34 Bn | 56.66 Bn | 2.35 Bn | 37.00 |
| 8 | Truist Financial | 61.75 Bn | 61.75 Bn | - | - |
| 9 | Fifth Third Bancorp | 49.88 Bn | 26.16 Bn | - | - |
| 10 | Intercorp Financial Services | 6.06 Bn | -104.85 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2022 | -9,192.00 |
| Sep 30, 2022 | 1,125.00 |
| Mar 31, 2022 | 12,309.00 |
| Dec 31, 2021 | 9.00 |
| Sep 30, 2021 | 6,039.00 |
| Mar 31, 2021 | -4,734.00 |
| Dec 31, 2020 | 10,681.00 |
| Sep 30, 2020 | -4,034.00 |
| Jun 30, 2020 | -4,617.00 |
| Mar 31, 2020 | 2,030.00 |
| Dec 31, 2019 | -10,683.00 |
| Sep 30, 2019 | -347.00 |
| Jun 30, 2019 | 891.00 |