InPoint Commercial Real Estate Income (ICRP) Sales of Property, Plant and Equipment (2017 - 2019)
Analysis
InPoint Commercial Real Estate Income (ICRP) Sales of Property, Plant and Equipment (2017 - 2019) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Sales of Property, Plant and Equipment (Qtr) |
|---|---|---|---|---|---|
| 1 | Orix | 43.64 Bn | 43.64 Bn | 4.68 Bn | - |
| 2 | Royalty Pharma | 26.86 Bn | 26.02 Bn | - | - |
| 3 | Royal Gold | 22.38 Bn | 22.20 Bn | 390.45 Mn | - |
| 4 | OR Royalties | 7.00 Bn | 6.92 Bn | 82.22 Mn | - |
| 5 | Encore Capital | 2.11 Bn | 1.93 Bn | 455.04 Mn | 848,000.00 |
| 6 | Atlanticus Holdings | 1.42 Bn | 859.81 Mn | 686.46 Mn | - |
| 7 | Jefferson Capital | 1.20 Bn | 1.18 Bn | - | - |
| 8 | Upbound | 1.07 Bn | 960.53 Mn | 594.84 Mn | 6,000.00 |
| 9 | Lufax Holding | 1.05 Bn | -1.58 Bn | - | - |
| 10 | InPoint Commercial Real Estate Income | 56.94 Mn | -2.19 Mn | - | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2019 | 9.21 Mn |
| Mar 31, 2019 | 9.21 Mn |
| Jun 30, 2018 | 2.92 Mn |
| Mar 31, 2018 | 77,000.00 |
| Dec 31, 2017 | 5.40 Mn |