Hubspot (HUBS) Debt Ratio (2014)
Hubspot's (HUBS) quarterly Debt Ratio came in at 0.31 in Q3 2014.
Hubspot (HUBS) Debt Ratio (2014) Analysis & Trends
Hubspot (HUBS) has 1 years of Debt Ratio data on file, last reported at 0.31 in Q3 2014.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Debt Ratio (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 255.48 Bn | 234.41 Bn | 16.51 Bn | 0.11 |
| 2 | Shopify | 198.95 Bn | 194.00 Bn | 1.71 Bn | - |
| 3 | Salesforce | 160.70 Bn | 148.86 Bn | 8.56 Bn | 0.37 |
| 4 | Uber Technologies | 154.94 Bn | 149.73 Bn | 6.38 Bn | 0.22 |
| 5 | ServiceNow | 128.25 Bn | 123.58 Bn | 2.82 Bn | 0.24 |
| 6 | Snowflake | 114.00 Bn | 111.05 Bn | 926.45 Mn | - |
| 7 | Automatic Data Processing | 108.58 Bn | 104.35 Bn | 2.51 Bn | 0.08 |
| 8 | Adobe | 105.34 Bn | 99.72 Bn | 5.90 Bn | 0.22 |
| 9 | Intuit | 94.55 Bn | 87.77 Bn | 7.24 Bn | 0.18 |
| 10 | Hubspot | 11.12 Bn | 9.78 Bn | 750.86 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2014 | 0.31 |