Greystone Housing Impact Investors (GHI) Current Taxes (2016 - 2017)
Greystone Housing Impact Investors' (GHI) quarterly Current Taxes came in at $2.6 million in Q1 2017, down 36.58% on a QoQ basis from $4.1 million in Q2 2016.
Greystone Housing Impact Investors (GHI) Current Taxes (2016 - 2017) Analysis & Trends
Greystone Housing Impact Investors (GHI) has 2 years of Current Taxes data on file, last reported at $2.6 million in Q1 2017.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Current Taxes (Qtr) |
|---|---|---|---|---|---|
| 1 | Rocket Companies | 38.09 Bn | 35.40 Bn | - | - |
| 2 | Federal National Mortgage Association Fannie Mae | 35.55 Bn | 35.55 Bn | - | - |
| 3 | Federal Home Loan Mortgage | 18.14 Bn | 13.67 Bn | - | - |
| 4 | PennyMac Financial Services | 4.47 Bn | 3.81 Bn | 523.89 Mn | 1.21 Bn |
| 5 | CNFinance Holdings | 3.20 Bn | 3.12 Bn | - | 36.63 Mn |
| 6 | Walker & Dunlop | 1.65 Bn | 1.46 Bn | - | - |
| 7 | Velocity Financial | 682.91 Mn | -6.51 Bn | - | - |
| 8 | UWM Holdings | 536.04 Mn | 112.05 Mn | - | - |
| 9 | Better Home & Finance Holding | 354.29 Mn | 290.03 Mn | - | - |
| 10 | Greystone Housing Impact Investors | 125.29 Mn | 125.29 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2017 | 2.60 Mn |
| Jun 30, 2016 | 4.10 Mn |