StealthGas (GASS) EPS (Diluted) (2009 - 2026)
StealthGas (GASS) EPS (Diluted) (2009 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | ZIM Integrated Shipping Services | 2,960,125.28 Bn | 2,960,124.36 Bn | 57.20 Mn | 0.00 |
| 2 | Danaos | 2,539.75 Bn | 2,538.87 Bn | 203.71 Mn | 0.01 |
| 3 | Sfl | 1,570.74 Bn | 1,570.59 Bn | 66.27 Mn | 0.00 |
| 4 | Capital Clean Energy Carriers | 1,428.00 Bn | 1,427.46 Bn | 95.52 Mn | 0.00 |
| 5 | Globus Maritime | 59.66 Bn | 59.64 Bn | 8,083.00 | 615.02 |
| 6 | Kirby | 8.05 Bn | 7.97 Bn | 291.34 Mn | 1.64 |
| 7 | Matson | 6.24 Bn | 6.14 Bn | - | 1.85 |
| 8 | Intercont (Cayman) | 3.94 Bn | 3.93 Bn | - | - |
| 9 | Hafnia | 3.73 Bn | 3.62 Bn | 152.41 Mn | 0.22 |
| 10 | StealthGas | 321.62 Mn | 190.42 Mn | 37.21 Mn | 0.41 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 0.41 |
| Dec 31, 2025 | 0.37 |
| Sep 30, 2025 | 0.40 |
| Jun 30, 2025 | 0.61 |
| Mar 31, 2025 | 0.45 |
| Dec 31, 2024 | 0.46 |
| Sep 30, 2024 | 0.40 |
| Jun 30, 2024 | 0.78 |
| Mar 31, 2024 | 0.54 |
| Dec 31, 2023 | 0.28 |
| Sep 30, 2023 | 0.32 |
| Jun 30, 2023 | 0.28 |
| Mar 31, 2023 | 0.46 |
| Dec 31, 2022 | 0.27 |
| Sep 30, 2022 | 0.16 |
| Jun 30, 2022 | 0.30 |
| Mar 31, 2022 | 0.23 |
| Dec 31, 2021 | -1.07 |
| Sep 30, 2021 | 0.05 |
| Jun 30, 2021 | 0.13 |