Futu Holdings (FUTU) Acquisitions (2018 - 2021)
Futu Holdings (FUTU) posted quarterly Acquisitions of $39.6 million for Q3 2021, up 17.78% quarter-over-quarter from $33.6 million in Q2 2019.
Futu Holdings (FUTU) Acquisitions (2018 - 2021) Analysis & Trends
Futu Holdings' Acquisitions history runs 3 years deep, the most recent figure standing at $39.6 million for Q3 2021.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Acquisitions (Qtr) |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 338.83 Bn | 205.30 Bn | - | - |
| 2 | Goldman Sachs | 316.34 Bn | -660.01 Bn | - | 1.42 Bn |
| 3 | Schwab Charles | 220.55 Bn | 135.80 Bn | - | 577.00 Mn |
| 4 | Futu Holdings | 121.48 Bn | 105.59 Bn | 733.58 Mn | - |
| 5 | Robinhood Markets | 84.07 Bn | 66.74 Bn | 1.20 Bn | 178.00 Mn |
| 6 | Iren | 68.17 Bn | 65.95 Bn | 104.86 Mn | - |
| 7 | ATIF Holdings | 45.42 Bn | 45.42 Bn | - | - |
| 8 | Interactive Brokers | 39.54 Bn | -3.28 Bn | - | - |
| 9 | LPL Financial Holdings | 28.27 Bn | 25.57 Bn | - | 102.72 Mn |
| 10 | Tradeweb Markets | 23.53 Bn | 22.17 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2021 | 39.62 Mn |
| Jun 30, 2019 | 33.64 Mn |
| Mar 31, 2019 | 29.69 Mn |
| Mar 31, 2018 | 22.34 Mn |