Starfighters Space (FJET) Shares Outstanding (2024 - 2026)
Starfighters Space (FJET) Shares Outstanding (2024 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Qtr) |
|---|---|---|---|---|---|
| 1 | General Electric | 369.74 Bn | 360.40 Bn | -3.10 Bn | 1.04 Bn |
| 2 | Rtx | 286.79 Bn | 278.48 Bn | 9.91 Bn | 1.35 Bn |
| 3 | Boeing | 168.91 Bn | 148.89 Bn | 2.41 Bn | 790.80 Mn |
| 4 | Lockheed Martin | 132.03 Bn | 128.24 Bn | 2.45 Bn | 230.20 Mn |
| 5 | Howmet Aerospace | 111.81 Bn | 109.37 Bn | 854.00 Mn | 401.00 Mn |
| 6 | General Dynamics | 101.89 Bn | 97.56 Bn | 6.76 Bn | 270.16 Mn |
| 7 | Northrop Grumman | 75.58 Bn | 73.27 Bn | 3.72 Bn | 142.10 Mn |
| 8 | TransDigm | 72.49 Bn | 68.61 Bn | 1.51 Bn | 58.20 Mn |
| 9 | L3Harris Technologies | 50.52 Bn | 49.93 Bn | 1.40 Bn | 186.80 Mn |
| 10 | Starfighters Space | 155.29 Mn | 155.29 Mn | - | 43.99 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 43.99 Mn |
| Dec 31, 2025 | 21.66 Mn |
| Sep 30, 2025 | 21.61 Mn |
| Jun 30, 2025 | 19.67 Mn |
| Mar 31, 2025 | 19.67 Mn |
| Dec 31, 2024 | 17.18 Mn |
| Sep 30, 2024 | 16.72 Mn |