Expand Energy (EXE) Inventory (2009)
Expand Energy's Inventory was $25 million in Q4 2009.
Analysis
Expand Energy (EXE) Inventory (2009) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Inventory (Qtr) |
|---|---|---|---|---|---|
| 1 | ExxonMobil Holdings | 743.20 Bn | 699.68 Bn | - | 22.36 Bn |
| 2 | Chevron | 447.03 Bn | 419.15 Bn | 33.45 Bn | 10.52 Bn |
| 3 | Shell | 310.50 Bn | 240.25 Bn | 30.13 Bn | 26.64 Bn |
| 4 | TotalEnergies SE | 198.52 Bn | 79.10 Bn | 61.77 Bn | 21.37 Bn |
| 5 | Conocophillips | 177.09 Bn | 149.80 Bn | 12.81 Bn | 1.88 Bn |
| 6 | Equinor Asa | 119.58 Bn | 34.03 Bn | - | 2.92 Bn |
| 7 | Phillips 66 | 116.56 Bn | 104.35 Bn | 8.38 Bn | 5.92 Bn |
| 8 | Canadian Natural Resources | 113.43 Bn | 110.44 Bn | 8.84 Bn | 1.96 Bn |
| 9 | Suncor Energy | 96.25 Bn | 82.00 Bn | - | 6.45 Bn |
| 10 | Expand Energy | 22.12 Bn | 18.01 Bn | 2.31 Bn | - |
API Access
Expand Energy Inventory API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=inventory&ticker=EXE&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "inventory", "ticker": "EXE", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=inventory&ticker=EXE&period=max&api_key=YOUR_API_KEY");
const data = await res.json();