Energy Co Of Parana (ELPC) Change in Receivables (2014)
Energy Co Of Parana (ELPC) Change in Receivables (2014) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Change in Receivables (Qtr) |
|---|---|---|---|---|---|
| 1 | National Grid | 78.91 Bn | 75.10 Bn | - | - |
| 2 | Dominion Energy | 58.65 Bn | 57.86 Bn | 3.50 Bn | 119.00 Mn |
| 3 | Xcel Energy | 47.76 Bn | 45.75 Bn | 3.12 Bn | -80.00 Mn |
| 4 | Wec Energy | 34.66 Bn | 34.61 Bn | 1.45 Bn | -401.60 Mn |
| 5 | Ameren | 29.39 Bn | 29.38 Bn | - | 114.00 Mn |
| 6 | Fortis | 28.02 Bn | 28.02 Bn | 1.60 Bn | - |
| 7 | Edison International | 27.49 Bn | 27.25 Bn | 3.29 Bn | - |
| 8 | Firstenergy | 26.59 Bn | 26.40 Bn | 2.51 Bn | 42.00 Mn |
| 9 | Hydro One | 24.05 Bn | 23.66 Bn | - | - |
| 10 | Energy Co Of Parana | 7.53 Bn | 6.87 Bn | -2.37 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2014 | -5.25 Mn |
| Jun 30, 2014 | -5.25 Mn |
| Mar 31, 2014 | -6.29 Mn |
| Mar 31, 2014 | -6.29 Mn |