Descartes Systems (DSGX) Shares Repurchased (2026)
Analysis
Descartes Systems (DSGX) Shares Repurchased (2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Repurchased (Qtr) |
|---|---|---|---|---|---|
| 1 | Bryn | 945.00 Bn | 945.00 Bn | - | - |
| 2 | Veeva Systems | 51.57 Bn | 23.82 Bn | 695.95 Mn | 245.73 Mn |
| 3 | Samsara | 23.54 Bn | 20.31 Bn | 392.58 Mn | - |
| 4 | Ptc | 22.16 Bn | 20.97 Bn | 490.47 Mn | 500.03 Mn |
| 5 | Toast | 18.20 Bn | 10.87 Bn | 516.00 Mn | 163.00 Mn |
| 6 | Trimble | 13.96 Bn | 13.03 Bn | 674.90 Mn | 6.20 Mn |
| 7 | Manhattan Associates | 13.22 Bn | 12.21 Bn | 168.33 Mn | 127.09 Mn |
| 8 | Costar | 12.85 Bn | 6.80 Bn | 728.00 Mn | 82.00 Mn |
| 9 | Bentley Systems | 11.44 Bn | 10.90 Bn | 336.74 Mn | 85.05 Mn |
| 10 | Descartes Systems | 7.44 Bn | 6.03 Bn | 156.71 Mn | 24.33 Mn |
API Access
Descartes Systems Shares Repurchased API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=shares-repurchased&ticker=DSGX&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "shares-repurchased", "ticker": "DSGX", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=shares-repurchased&ticker=DSGX&period=max&api_key=YOUR_API_KEY");
const data = await res.json();