Alpha Tau Medical (DRTS) Change in Cash (2021 - 2022)
Alpha Tau Medical (DRTS) posted Change in Cash of -$86.5 million for Q2 2022, down 215.31% sequentially from $75.1 million in Q1 2022.
Analysis
Alpha Tau Medical (DRTS) Change in Cash (2021 - 2022) Analysis & Trends
Alpha Tau Medical has reported Change in Cash for 2 years, with the latest figure at -$86.5 million in Q2 2022.
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Change in Cash (Qtr) |
|---|---|---|---|---|---|
| 1 | Vertex Pharmaceuticals | 138.47 Bn | 130.62 Bn | 2.84 Bn | 649.20 Mn |
| 2 | Regeneron Pharmaceuticals | 85.18 Bn | 77.19 Bn | 3.93 Bn | -504.60 Mn |
| 3 | Argenx Se | 63.38 Bn | 58.19 Bn | 1.37 Bn | - |
| 4 | Moderna | 58.09 Bn | 52.95 Bn | 52.00 Mn | -185.00 Mn |
| 5 | Revolution Medicines | 44.33 Bn | 44.33 Bn | - | 374.50 Mn |
| 6 | BeOne Medicines | 40.02 Bn | 34.92 Bn | 1.53 Bn | 427.25 Mn |
| 7 | Alnylam Pharmaceuticals | 35.57 Bn | 32.27 Bn | 992.69 Mn | -2.94 Mn |
| 8 | Royalty Pharma | 28.45 Bn | 27.61 Bn | - | 225.59 Mn |
| 9 | Insmed | 27.48 Bn | 26.32 Bn | 358.27 Mn | -37.42 Mn |
| 10 | Alpha Tau Medical | 1.21 Bn | 1.11 Bn | - | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2022 | -86.55 Mn |
| Mar 31, 2022 | 75.05 Mn |
| Mar 31, 2021 | -4.30 Mn |