Darden Restaurants (DRI) Current Leases (2011)
Darden Restaurants (DRI) posted quarterly Current Leases of -$1.3 million for Q2 2011.
Darden Restaurants (DRI) Current Leases (2011) Analysis & Trends
Darden Restaurants' Current Leases history runs 1 years deep, the most recent figure standing at -$1.3 million for Q2 2011.
- In Q2 2011, Current Leases changed N/A year-over-year to -$1.3 million; the TTM figure through May 2011 stood at -$1.3 million (changed N/A YoY), while the FY2011 annual figure was -$1.3 million, changed N/A from the prior year.
- Current Leases for Q2 2011 stood at -$1.3 million.
- The five-year high for Current Leases was -$1.3 million in Q2 2011, with the low at -$1.3 million in Q2 2011.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Current Leases (Qtr) |
|---|---|---|---|---|---|
| 1 | Mcdonalds | 193.05 Bn | 192.23 Bn | 6.42 Bn | 690.00 Mn |
| 2 | Starbucks | 122.77 Bn | 119.16 Bn | 6.49 Bn | 1.27 Bn |
| 3 | Chipotle Mexican Grill | 42.40 Bn | 41.73 Bn | 2.35 Bn | 317.00 Mn |
| 4 | Yum Brands | 40.42 Bn | 39.75 Bn | 1.47 Bn | - |
| 5 | Restaurant Brands International | 27.11 Bn | 27.59 Bn | 1.89 Bn | - |
| 6 | Darden Restaurants | 25.70 Bn | 25.48 Bn | 3.68 Bn | - |
| 7 | Restaurant Brands International Limited Partnership | 17.24 Bn | 16.18 Bn | 1.89 Bn | - |
| 8 | Yum China Holdings | 16.42 Bn | 15.74 Bn | 2.22 Bn | - |
| 9 | Texas Roadhouse | 13.58 Bn | 13.40 Bn | 1.44 Bn | 32.84 Mn |
| 10 | Dominos Pizza | 11.46 Bn | 11.32 Bn | 478.23 Mn | 45.96 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| May 29, 2011 | -1.30 Mn |