Definitive Healthcare (DH) Dividends Paid - Common Growth (1y) (2021 - 2025)
Definitive Healthcare (DH) Dividends Paid - Common Growth (1y) (2021 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Div. Paid (Common) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Veeva Systems | 39.72 Bn | 32.40 Bn | 662.02 Mn | - |
| 2 | BrightSpring Health Services | 12.19 Bn | 11.64 Bn | 492.75 Mn | - |
| 3 | Healthequity | 8.79 Bn | 8.52 Bn | 256.31 Mn | - |
| 4 | 10x Genomics | 7.31 Bn | 6.76 Bn | 112.50 Mn | - |
| 5 | Hinge Health | 7.10 Bn | 6.71 Bn | 183.95 Mn | - |
| 6 | MiniMed | 5.66 Bn | 5.36 Bn | 480.00 Mn | - |
| 7 | Waystar Holding | 4.76 Bn | 4.56 Bn | 221.99 Mn | - |
| 8 | Doximity | 4.46 Bn | 3.77 Bn | 132.93 Mn | - |
| 9 | Heartflow | 3.66 Bn | 3.28 Bn | 53.19 Mn | - |
| 10 | Definitive Healthcare | 68.32 Mn | -72.07 Mn | 40.54 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -86.19% |
| Dec 31, 2024 | 46.26% |
| Sep 30, 2024 | -98.75% |
| Dec 31, 2023 | -73.21% |
| Sep 30, 2023 | 376.15% |
| Jun 30, 2023 | -43.79% |
| Dec 31, 2022 | 499.80% |
| Sep 30, 2022 | -56.65% |
| Jun 30, 2022 | 51.11% |
| Dec 31, 2021 | 19.01% |