Deutsche Bank Aktiengesellschaft (DB) Interest Coverage Ratio Growth (5y) (2020 - 2025)
Deutsche Bank Aktiengesellschaft (DB) Interest Coverage Ratio Growth (5y) (2020 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Bank Of Chile | 97,765.53 Bn | 97,765.53 Bn | - |
| 2 | Bank Bradesco | 6,846.93 Bn | 6,830.99 Bn | - |
| 3 | Lloyds Banking | 384.13 Bn | 384.40 Bn | - |
| 4 | First Capital | 215.78 Bn | 215.63 Bn | - |
| 5 | Itau Unibanco Holding | 202.78 Bn | 202.78 Bn | - |
| 6 | Landmark Bancorp | 180.37 Bn | 180.34 Bn | - |
| 7 | NatWest | 168.65 Bn | -51.67 Bn | - |
| 8 | Shinhan Financial | 136.54 Bn | 104.11 Bn | - |
| 9 | Mizuho Financial | 112.02 Bn | 112.56 Bn | - |
| 10 | Deutsche Bank Aktiengesellschaft | 104.43 Mn | -152,100.81 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2025 | 4.24% |
| Jun 30, 2024 | 7.60% |
| Jun 30, 2023 | -1.20% |
| Jun 30, 2022 | 26.94% |
| Jun 30, 2021 | 57.02% |
| Jun 30, 2020 | 18.76% |