DoorDash (DASH) Tax Rate Growth (5y) (2025 - 2026)
Analysis
DoorDash (DASH) Tax Rate Growth (5y) (2025 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Amazon Com | 2,745.83 Bn | 2,622.84 Bn | 198.88 Bn |
| 2 | PDD Holdings | 116.28 Bn | -48,010.13 Bn | 9.45 Bn |
| 3 | DoorDash | 98.99 Bn | 93.65 Bn | 2.35 Bn |
| 4 | Mercadolibre | 98.82 Bn | 83.62 Bn | 4.16 Bn |
| 5 | Sea | 67.42 Bn | 59.02 Bn | 3.55 Bn |
| 6 | Ebay | 46.87 Bn | 43.56 Bn | 2.30 Bn |
| 7 | JD.com | 39.64 Bn | 7.09 Bn | 16.50 Bn |
| 8 | Coupang | 28.32 Bn | 22.21 Bn | 2.49 Bn |
| 9 | Wayfair | 12.41 Bn | 11.27 Bn | 1.05 Bn |
| 10 | Maplebear | 11.73 Bn | 10.88 Bn | 751.00 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 586.00 |
| Mar 31, 2026 | 511.00 |
| Dec 31, 2025 | 438.00 |
| Sep 30, 2025 | 440.00 |
| Mar 31, 2025 | 381.00 |