CXApp (CXAI) EBITDA Margin Growth (1y) (2023 - 2026)
Analysis
CXApp (CXAI) EBITDA Margin Growth (1y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBITDA Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Automatic Data Processing | 110.44 Bn | 106.21 Bn | 2.51 Bn | 29.00 |
| 2 | Paychex | 43.28 Bn | 42.14 Bn | 1.19 Bn | 746.00 |
| 3 | Paycom Software | 10.27 Bn | 10.07 Bn | 412.40 Mn | 850.00 |
| 4 | Paylocity Holding | 8.11 Bn | 7.84 Bn | 300.38 Mn | 246.00 |
| 5 | Kanzhun | 7.88 Bn | 5.57 Bn | 306.38 Mn | 519.00 |
| 6 | Alight | 393.98 Mn | 180.98 Mn | 142.00 Mn | 18,463.00 |
| 7 | Asure Software | 267.49 Mn | 247.81 Mn | 25.06 Mn | 899.00 |
| 8 | Dhi | 194.97 Mn | 191.20 Mn | 25.04 Mn | 1,219.00 |
| 9 | CXApp | 5.71 Mn | 5.71 Mn | - | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Mar 31, 2026 | -12,814.00 |
| Dec 31, 2025 | -40,719.00 |
| Sep 30, 2025 | -14,910.00 |
| Jun 30, 2025 | -12,946.00 |
| Mar 31, 2025 | -10,866.00 |
| Dec 31, 2024 | 66,927.00 |
| Sep 30, 2024 | 1,431.00 |
| Jun 30, 2024 | -4,350.00 |
| Dec 31, 2023 | -77,745.00 |
| Sep 30, 2023 | -14,561.00 |
| Jun 30, 2023 | -14,914.00 |