Canadian Solar (CSIQ) Long-Term Debt Issuances (2012 - 2013)
Canadian Solar (CSIQ) posted quarterly Long-Term Debt Issuances of $49.1 million for Q4 2013, up 6309.69% year-on-year from $765414.7 in Q4 2012, and up 6309.69% on a QoQ basis from -$790067.0 in Q4 2012.
Canadian Solar (CSIQ) Long-Term Debt Issuances (2012 - 2013) Analysis & Trends
Canadian Solar (CSIQ) has reported Long-Term Debt Issuances for 2 consecutive years, with $49.1 million the latest figure, recorded in Q4 2013.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Long-Term Debt Issuances (Qtr) |
|---|---|---|---|---|---|
| 1 | First Solar | 22.08 Bn | 19.65 Bn | 486.13 Mn | 60.83 Mn |
| 2 | Nextpower | 15.32 Bn | 14.23 Bn | 297.38 Mn | - |
| 3 | Enphase Energy | 4.98 Bn | 4.05 Bn | 100.39 Mn | -632.50 Mn |
| 4 | JinkoSolar Holding | 3.20 Bn | -107.75 Mn | 147.66 Mn | - |
| 5 | Solaredge Technologies | 2.60 Bn | 2.04 Bn | 68.28 Mn | - |
| 6 | Sunrun | 2.35 Bn | 687.09 Mn | 407.49 Mn | 665.67 Mn |
| 7 | Shoals Technologies | 1.55 Bn | 1.55 Bn | 41.01 Mn | 45.00 Mn |
| 8 | Canadian Solar | 925.64 Mn | 166.07 Mn | 124.40 Mn | - |
| 9 | Array Technologies | 843.55 Mn | 642.85 Mn | 63.00 Mn | 24.22 Mn |
| 10 | Toyo | 182.74 Mn | 106.10 Mn | 47.76 Mn | -11.00 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2013 | 49.06 Mn |
| Dec 31, 2013 | 49.06 Mn |
| Dec 31, 2012 | -790,067.00 |
| Dec 31, 2012 | -790,067.00 |