Cerebras Systems (CBRS) Tax Rate (2025)
Cerebras Systems' Tax Rate came in at 2.88% for FY2025.
Analysis
Cerebras Systems (CBRS) Tax Rate (2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Tax Rate (Qtr) |
|---|---|---|---|---|---|
| 1 | Apple | 5,034.62 Bn | 4,780.08 Bn | 54.82 Bn | 15.01% |
| 2 | Cisco Systems | 358.34 Bn | 294.16 Bn | 11.79 Bn | 17.16% |
| 3 | Arista Networks | 210.80 Bn | 160.00 Bn | 2.33 Bn | 18.54% |
| 4 | Dell Technologies | 179.75 Bn | 135.50 Bn | 9.83 Bn | 19.45% |
| 5 | Sony | 163.32 Bn | 109.24 Bn | 7.96 Bn | 26.69% |
| 6 | Seagate Technology Holdings | 104.69 Bn | 99.54 Bn | 2.43 Bn | 11.15% |
| 7 | Western Digital | 95.83 Bn | 85.65 Bn | 2.53 Bn | 12.71% |
| 8 | Hewlett Packard Enterprise | 54.98 Bn | 32.85 Bn | 4.93 Bn | 12.60% |
| 9 | Garmin | 51.64 Bn | 41.19 Bn | 1.26 Bn | 18.07% |
| 10 | Cerebras Systems | 20.07 Bn | 1.45 Bn | 42.09 Mn | - |
API Access
Cerebras Systems Tax Rate API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=tax-rate&ticker=CBRS&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "tax-rate", "ticker": "CBRS", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=tax-rate&ticker=CBRS&period=max&api_key=YOUR_API_KEY");
const data = await res.json();