Cheesecake Factory (CAKE) Equity Income (2018 - 2019)
Analysis
Cheesecake Factory (CAKE) Equity Income (2018 - 2019) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Equity Income (Qtr) |
|---|---|---|---|---|---|
| 1 | Mcdonalds | 181.90 Bn | 181.08 Bn | 6.42 Bn | - |
| 2 | Starbucks | 120.01 Bn | 116.40 Bn | 6.49 Bn | 78.60 Mn |
| 3 | Chipotle Mexican Grill | 47.52 Bn | 46.84 Bn | 2.35 Bn | - |
| 4 | Yum Brands | 41.89 Bn | 41.22 Bn | 1.47 Bn | - |
| 5 | Restaurant Brands International | 28.23 Bn | 27.17 Bn | 1.89 Bn | 2.00 Mn |
| 6 | Darden Restaurants | 25.14 Bn | 24.92 Bn | 3.68 Bn | - |
| 7 | Restaurant Brands International Limited Partnership | 17.24 Bn | 16.18 Bn | 1.89 Bn | 2.00 Mn |
| 8 | Yum China Holdings | 15.25 Bn | 13.86 Bn | 2.22 Bn | 2.00 Mn |
| 9 | Texas Roadhouse | 12.51 Bn | 12.31 Bn | 1.44 Bn | 182,000.00 |
| 10 | Cheesecake Factory | 5.04 Bn | 4.85 Bn | 756.95 Mn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2019 | 52.67 Mn |
| Oct 1, 2019 | -10.35 Mn |
| Jul 2, 2019 | -1.64 Mn |
| Apr 2, 2019 | -1.45 Mn |
| Oct 2, 2018 | -1.56 Mn |
| Jul 3, 2018 | -1.04 Mn |
| Apr 3, 2018 | -89,000.00 |