Braze (BRZE) Operating Margin Growth (3y) (2023 - 2026)
Braze (BRZE) Operating Margin Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 238.14 Bn | 220.17 Bn | 8.16 Bn | 1,789.00 |
| 2 | Full Truck Alliance | 166.83 Bn | 164.28 Bn | - | - |
| 3 | Uber Technologies | 150.36 Bn | 149.32 Bn | 11.88 Bn | 1,753.00 |
| 4 | Shopify | 147.75 Bn | 142.01 Bn | 1.55 Bn | - |
| 5 | Salesforce | 140.39 Bn | 128.55 Bn | 8.56 Bn | 1,609.00 |
| 6 | Cadence Design Systems | 105.73 Bn | 104.32 Bn | 1.26 Bn | -230.00 |
| 7 | ServiceNow | 105.42 Bn | 100.24 Bn | 2.83 Bn | 647.00 |
| 8 | Automatic Data Processing | 89.57 Bn | 86.34 Bn | 2.87 Bn | -2,307.00 |
| 9 | Adobe | 85.05 Bn | 78.16 Bn | 5.90 Bn | 10.00 |
| 10 | Braze | 2.34 Bn | 2.20 Bn | 138.66 Mn | 2,812.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Apr 30, 2026 | 2,812.00 |
| Jan 31, 2026 | 2,325.00 |
| Oct 31, 2025 | 1,991.00 |
| Jul 31, 2025 | 1,924.00 |
| Apr 30, 2025 | 2,634.00 |
| Jan 31, 2025 | 4,702.00 |
| Oct 31, 2024 | -509.00 |
| Jul 31, 2024 | 258.00 |
| Apr 30, 2024 | -238.00 |
| Jan 31, 2024 | -16.00 |
| Oct 31, 2023 | -600.00 |