BeLive Holdings (BLIV) Other Non-Current Assets (2024)
Analysis
BeLive Holdings (BLIV) Other Non-Current Assets (2024) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Other Non-Current Assets (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 3,487.63 Bn | 3,222.53 Bn | 76.16 Bn | 31.93 Bn |
| 2 | Meta Platforms | 1,595.14 Bn | 1,259.66 Bn | 51.23 Bn | 23.09 Bn |
| 3 | Netflix | 251.27 Bn | 212.57 Bn | 6.80 Bn | 8.29 Bn |
| 4 | Alibaba Group Holding | 210.58 Bn | 24.22 Bn | 15.16 Bn | - |
| 5 | Shopify | 190.96 Bn | 176.11 Bn | 1.78 Bn | 50.00 Mn |
| 6 | Uber Technologies | 142.50 Bn | 113.32 Bn | 6.42 Bn | 7.44 Bn |
| 7 | AppLovin | 138.09 Bn | 126.62 Bn | 1.94 Bn | 614.11 Mn |
| 8 | Spotify Technology | 125.58 Bn | 82.50 Bn | 1.89 Bn | 197.33 Mn |
| 9 | Booking Holdings | 117.92 Bn | 51.66 Bn | - | 1.47 Bn |
| 10 | BeLive Holdings | 22.42 Mn | 10.03 Mn | - | - |
API Access
BeLive Holdings Other Non-Current Assets API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=other-non-current-assets&ticker=BLIV&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "other-non-current-assets", "ticker": "BLIV", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=other-non-current-assets&ticker=BLIV&period=max&api_key=YOUR_API_KEY");
const data = await res.json();