bioAffinity Technologies (BIAF) EPS (Diluted) (2022 - 2026)
bioAffinity Technologies (BIAF) EPS (Diluted) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | Waters | 31,055.11 Bn | 31,054.65 Bn | 1.11 Bn | 0.00 |
| 2 | Thermo Fisher Scientific | 191.02 Bn | 187.77 Bn | 7.74 Bn | 4.44 |
| 3 | Danaher | 137.16 Bn | 131.47 Bn | 3.59 Bn | 1.45 |
| 4 | Idexx Laboratories | 42.82 Bn | 42.62 Bn | 722.74 Mn | 3.47 |
| 5 | Natera | 39.09 Bn | 37.99 Bn | 696.04 Mn | -0.60 |
| 6 | Agilent Technologies | 37.61 Bn | 35.81 Bn | 990.00 Mn | 1.20 |
| 7 | Iqvia Holdings | 34.23 Bn | 32.25 Bn | 1.36 Bn | 0.83 |
| 8 | Illumina | 28.14 Bn | 26.98 Bn | 721.00 Mn | 0.87 |
| 9 | Mettler Toledo International | 26.40 Bn | 26.33 Bn | 555.82 Mn | 8.33 |
| 10 | bioAffinity Technologies | 3.78 Mn | 675,591.56 | - | -0.81 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -0.81 |
| Dec 31, 2025 | -1.82 |
| Sep 30, 2025 | -4.74 |
| Jun 30, 2025 | -5.07 |
| Mar 31, 2025 | -4.91 |
| Dec 31, 2024 | -7.34 |
| Sep 30, 2024 | -4.84 |
| Jun 30, 2024 | -5.56 |
| Mar 31, 2024 | -5.94 |
| Dec 31, 2023 | -8.14 |
| Sep 30, 2023 | -7.90 |
| Jun 30, 2023 | -6.13 |
| Mar 31, 2023 | -5.45 |
| Dec 31, 2022 | -11.17 |
| Sep 30, 2022 | -35.11 |
| Jun 30, 2022 | -0.98 |