Baosheng Media Group Holdings (BAOS) Shares Outstanding (Diluted) (2019 - 2025)
Analysis
Baosheng Media Group Holdings (BAOS) Shares Outstanding (Diluted) (2019 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Dil.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Omnicom | 22.17 Bn | 18.83 Bn | 1.30 Bn | 281.00 Mn |
| 2 | Wpp | 5.38 Bn | 2.21 Bn | - | 215.20 Mn |
| 3 | Stagwell | 2.09 Bn | 1.98 Bn | 269.24 Mn | 245.91 Mn |
| 4 | Quad | 485.76 Mn | 478.36 Mn | 121.40 Mn | 50.00 Mn |
| 5 | National CineMedia | 230.02 Mn | 183.92 Mn | 54.70 Mn | 93.70 Mn |
| 6 | Hartford Creative | 100.11 Mn | 99.95 Mn | 1.05 Mn | 25.03 Mn |
| 7 | Smart Digital | 58.69 Mn | 58.44 Mn | - | - |
| 8 | Tjgc | 53.35 Mn | 53.01 Mn | - | 5.10 Mn |
| 9 | IZEA Worldwide | 51.57 Mn | 4.97 Mn | 2.20 Mn | 17.45 Mn |
| 10 | Baosheng Media Group Holdings | 472,315.09 | -1.16 Mn | - | 1.53 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | 1.53 Mn |
| Jun 30, 2025 | 1.53 Mn |
| Dec 31, 2024 | 1.53 Mn |
| Jun 30, 2024 | 1.53 Mn |
| Dec 31, 2023 | 1.53 Mn |
| Jun 30, 2023 | 1.53 Mn |
| Dec 31, 2022 | 1.53 Mn |
| Jun 30, 2022 | 1.46 Mn |
| Dec 31, 2021 | 1.46 Mn |
| Jun 30, 2021 | 1.06 Mn |
| Dec 31, 2020 | 1.06 Mn |
| Dec 31, 2019 | 1.05 Mn |