Banner (BANR) FCF Margin (QoQ) (2017 - 2020)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Bank Of Chile | 90,891.20 Bn | 90,891.20 Bn | - |
| 2 | Bank Bradesco | 6,807.69 Bn | 6,791.75 Bn | - |
| 3 | Lloyds Banking | 426.28 Bn | 426.28 Bn | - |
| 4 | NatWest | 184.56 Bn | 184.56 Bn | - |
| 5 | First Capital | 181.18 Bn | 181.03 Bn | - |
| 6 | Landmark Bancorp | 164.67 Bn | 164.64 Bn | - |
| 7 | Deutsche Bank Aktiengesellschaft | 161.63 Bn | -151,939.28 Bn | - |
| 8 | KB Financial | 150.02 Bn | 142.15 Bn | - |
| 9 | Pnc Financial Services | 88.79 Bn | 88.84 Bn | - |
| 10 | Banner | 2.20 Bn | 1.76 Bn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2020 | 445,699.00 |
| Jun 30, 2020 | -217,113.00 |
| Sep 30, 2019 | 125,507.00 |
| Jun 30, 2019 | -525,830.00 |
| Mar 31, 2019 | 588,638.00 |
| Dec 31, 2018 | -347,357.00 |
| Sep 30, 2018 | -120,454.00 |
| Jun 30, 2018 | 582,944.00 |
| Mar 31, 2018 | -239,512.00 |
| Dec 31, 2017 | -189,261.00 |