Apartment Investment & Management (AIV) Depreciation and Depletion (2022)
Apartment Investment & Management (AIV) reported Depreciation and Depletion of $69.9 million for Q3 2022, up 402.88% sequentially from $13.9 million in Q2 2022.
Apartment Investment & Management (AIV) Depreciation and Depletion (2022) Analysis & Trends
Apartment Investment & Management (AIV) has 1 years of Depreciation and Depletion data on file, last reported at $69.9 million in Q3 2022.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Depreciation and Depletion (Qtr) |
|---|---|---|---|---|---|
| 1 | Avalonbay Communities | 26.63 Bn | 26.85 Bn | - | 233.10 Mn |
| 2 | Equity Residential | 25.81 Bn | 26.00 Bn | - | 258.11 Mn |
| 3 | Invitation Homes | 17.83 Bn | 17.87 Bn | 694.98 Mn | 193.14 Mn |
| 4 | Mid America Apartment Communities | 15.53 Bn | 15.53 Bn | 537.05 Mn | - |
| 5 | Sun Communities | 14.72 Bn | 14.83 Bn | 491.20 Mn | - |
| 6 | Udr | 12.95 Bn | 12.92 Bn | 416.43 Mn | - |
| 7 | Equity Lifestyle Properties | 12.81 Bn | 12.87 Bn | 378.95 Mn | - |
| 8 | American Homes 4 Rent | 12.07 Bn | 12.74 Bn | - | 120.90 Mn |
| 9 | Camden Property Trust | 11.83 Bn | 11.90 Bn | - | - |
| 10 | Apartment Investment & Management | 371.36 Mn | 147.02 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2022 | 69.90 Mn |
| Sep 30, 2022 | 69.90 Mn |
| Jun 30, 2022 | 13.90 Mn |
| Jun 30, 2022 | 13.90 Mn |