AIB Data Centers (AIB) Non-Current Debt (2024)
AIB Data Centers (AIB) posted Non-Current Debt of $18750.0 for Q4 2024.
AIB Data Centers (AIB) Non-Current Debt (2024) Analysis & Trends
AIB Data Centers has reported Non-Current Debt for 1 years, with the latest figure at $18750.0 in Q4 2024.
- Quarterly Non-Current Debt changed N/A year-over-year to $18750.0 in Q4 2024, while the trailing twelve-month figure through Dec 2024 was $18750.0 (changed N/A YoY) and the FY2024 annual result came in at $18750.0, changed N/A from the prior year.
- Non-Current Debt steadied at $18750.0 in Q4 2024 per AIB's latest filing.
- Over five years, Non-Current Debt peaked at $18750.0 in Q4 2024 and troughed at $18750.0 in Q4 2024.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Non-Current Debt (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 255.48 Bn | 234.41 Bn | 16.51 Bn | 9.93 Bn |
| 2 | Shopify | 198.95 Bn | 194.00 Bn | 1.71 Bn | - |
| 3 | Salesforce | 160.70 Bn | 148.86 Bn | 8.56 Bn | 39.28 Bn |
| 4 | Uber Technologies | 154.94 Bn | 149.73 Bn | 6.38 Bn | 12.72 Bn |
| 5 | ServiceNow | 128.25 Bn | 123.58 Bn | 2.82 Bn | 5.44 Bn |
| 6 | Snowflake | 114.00 Bn | 111.05 Bn | 926.45 Mn | - |
| 7 | Automatic Data Processing | 108.58 Bn | 104.35 Bn | 2.51 Bn | 4.96 Bn |
| 8 | Adobe | 105.34 Bn | 99.72 Bn | 5.90 Bn | 4.80 Bn |
| 9 | Intuit | 94.55 Bn | 87.77 Bn | 7.24 Bn | 6.16 Bn |
| 10 | AIB Data Centers | 85.25 Mn | 32.46 Mn | -517,095.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2024 | 18,750.00 |