BlockchAIn Digital Infrastructure (AIB) Change in Accured Expenses (2025 - 2026)
BlockchAIn Digital Infrastructure's (AIB) quarterly Change in Accured Expenses came in at $124535.0 in Q1 2026, down 49.71% year-on-year from $247623.0 in Q1 2025, and down 49.71% quarter-over-quarter from $247623.0 in Q1 2025.
BlockchAIn Digital Infrastructure (AIB) Change in Accured Expenses (2025 - 2026) Analysis & Trends
BlockchAIn Digital Infrastructure has disclosed Change in Accured Expenses across 2 years of filings, most recently posting $124535.0 for Q1 2026.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Change in Accured Expenses (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 257.53 Bn | 239.56 Bn | 8.16 Bn | - |
| 2 | Full Truck Alliance | 171.61 Bn | 169.06 Bn | - | 163.70 Mn |
| 3 | Salesforce | 152.15 Bn | 140.31 Bn | 8.56 Bn | -1.90 Bn |
| 4 | Uber Technologies | 144.45 Bn | 143.41 Bn | 11.88 Bn | -541.00 Mn |
| 5 | Shopify | 144.09 Bn | 138.34 Bn | 1.55 Bn | - |
| 6 | ServiceNow | 110.55 Bn | 105.37 Bn | 2.83 Bn | -439.00 Mn |
| 7 | Cadence Design Systems | 106.32 Bn | 104.91 Bn | 1.26 Bn | -232.57 Mn |
| 8 | Adobe | 97.77 Bn | 90.88 Bn | 5.73 Bn | -450.00 Mn |
| 9 | Automatic Data Processing | 93.39 Bn | 90.16 Bn | 2.87 Bn | 839.40 Mn |
| 10 | BlockchAIn Digital Infrastructure | 60.23 Mn | 58.88 Mn | 569,759.00 | 124,535.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 124,535.00 |
| Mar 31, 2026 | 124,535.00 |
| Mar 31, 2025 | 247,623.00 |
| Mar 31, 2025 | 247,623.00 |