AIB Data Centers (AIB) Cash from Operations (2025 - 2026)
AIB Data Centers (AIB) posted Cash from Operations of 1274733.0 for Q1 2026, up 210.25% sequentially from 410870.0 in Q1 2025, and up 210.25% YoY from 410870.0 in Q1 2025.
AIB Data Centers (AIB) Cash from Operations (2025 - 2026) Analysis & Trends
AIB Data Centers has reported Cash from Operations for 2 years, with the latest figure at 1274733.0 in Q1 2026.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Operations (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 255.48 Bn | 234.41 Bn | 16.51 Bn | 7.75 Bn |
| 2 | Shopify | 198.95 Bn | 194.00 Bn | 1.71 Bn | 658.00 Mn |
| 3 | Salesforce | 160.70 Bn | 148.86 Bn | 8.56 Bn | 6.70 Bn |
| 4 | Uber Technologies | 154.94 Bn | 149.73 Bn | 6.38 Bn | 2.86 Bn |
| 5 | ServiceNow | 128.25 Bn | 123.58 Bn | 2.82 Bn | 587.00 Mn |
| 6 | Snowflake | 114.00 Bn | 111.05 Bn | 926.45 Mn | 243.22 Mn |
| 7 | Automatic Data Processing | 108.58 Bn | 104.35 Bn | 2.51 Bn | 1.43 Bn |
| 8 | Adobe | 105.34 Bn | 99.72 Bn | 5.90 Bn | 2.17 Bn |
| 9 | Intuit | 94.55 Bn | 87.77 Bn | 7.24 Bn | 5.30 Bn |
| 10 | AIB Data Centers | 85.25 Mn | 32.46 Mn | -517,095.00 | -5.95 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -5.95 Mn |
| Jun 30, 2026 | -5.95 Mn |
| Mar 31, 2026 | 1.27 Mn |
| Mar 31, 2026 | 1.27 Mn |
| Mar 31, 2025 | 410,870.00 |
| Mar 31, 2025 | 410,870.00 |