Westwater Resources WWR SEC Filings

NYSE WWR
$0.42 +0.01 (+1.93%)
As of: Oct 21, 2026 · 3:59 PM EDT
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing Westwater Resources, Inc. (WWR) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
18-KCurrent Report0001104659-26-107515Sep 14, 2026 8:30 PM
24Insider Transaction0001104659-26-094272Aug 11, 2026 12:30 AM
34Insider Transaction0001104659-26-094271Aug 11, 2026 12:30 AM
4144Insider Transaction0001957799-26-000150Aug 10, 2026 6:02 PM
510-QQuarterly & Annual Report0001104659-26-092955Aug 10, 2026 6:24 AM
6144Insider Transaction0001949846-26-000480Aug 7, 2026 8:09 PM
7144Insider Transaction0001957799-26-000146Aug 7, 2026 8:02 PM
8S-8Prospectus0001104659-26-080364Jul 2, 2026 8:31 PM
94Insider Transaction0001104659-26-070257Jun 3, 2026 12:30 AM
104Insider Transaction0001104659-26-069108Jun 1, 2026 12:30 AM
11144Insider Transaction0001957799-26-000100Jun 1, 2026 8:30 PM
12144Insider Transaction0001184391-26-000004May 29, 2026 9:45 PM
13144Insider Transaction0001184391-26-000002May 28, 2026 8:34 PM
144Insider Transaction0001104659-26-067116May 27, 2026 12:37 AM
154Insider Transaction0001104659-26-067115May 27, 2026 12:36 AM
164Insider Transaction0001104659-26-067114May 27, 2026 12:35 AM
174Insider Transaction0001104659-26-067113May 27, 2026 12:32 AM
184Insider Transaction0001104659-26-067111May 27, 2026 12:31 AM
194Insider Transaction0001104659-26-067110May 27, 2026 12:31 AM
204Insider Transaction0001104659-26-067109May 27, 2026 12:30 AM
218-KCurrent Report0001104659-26-065734May 22, 2026 4:16 PM-
2210-QQuarterly & Annual Report0001104659-26-059442May 12, 2026 8:30 PM
23SCHEDULE 13GBeneficial Ownership Report0001493152-26-022328May 11, 2026 10:15 PM
24SCHEDULE 13GBeneficial Ownership Report0001493152-26-022328May 11, 2026 10:15 PM
25SCHEDULE 13G/AOthers0001493152-26-022328May 11, 2026 6:15 PM
268-KCurrent Report0001104659-26-041186Apr 9, 2026 10:31 AM
278-KCurrent Report0001104659-26-038606Apr 1, 2026 9:10 PM
28DEF 14AOthers0001104659-26-037799Mar 31, 2026 8:30 PM
29PRE 14AOthers0001104659-26-032747Mar 20, 2026 8:30 PM
3010-KQuarterly & Annual Report0001104659-26-032111Mar 19, 2026 8:30 PM
318-KCurrent Report0001104659-26-007664Jan 29, 2026 11:41 AM
324Insider Transaction0001104659-26-005182Jan 20, 2026 1:04 AM
334Insider Transaction0001104659-26-005182Jan 20, 2026 1:04 AM
344Insider Transaction0001104659-26-005182Jan 20, 2026 1:04 AM
354Insider Transaction0001104659-26-005181Jan 20, 2026 1:03 AM
364Insider Transaction0001104659-26-005181Jan 20, 2026 1:03 AM
374Insider Transaction0001104659-26-005181Jan 20, 2026 1:03 AM
384Insider Transaction0001104659-26-005180Jan 20, 2026 1:02 AM
394Insider Transaction0001104659-26-005180Jan 20, 2026 1:02 AM
404Insider Transaction0001104659-26-005180Jan 20, 2026 1:02 AM
414Insider Transaction0001104659-26-005179Jan 20, 2026 1:00 AM
4210-QQuarterly & Annual Report0001104659-25-110396Nov 12, 2025 9:17 PM
438-KCurrent Report0001104659-25-108556Nov 7, 2025 10:02 PM
448-KCurrent Report0001104659-25-100453Oct 17, 2025 9:03 PM
45424B5Prospectus0001104659-25-100448Oct 17, 2025 9:00 PM
464Insider Transaction0001104659-25-099411Oct 14, 2025 12:00 AM
474Insider Transaction0001104659-25-099411Oct 14, 2025 12:00 AM
484Insider Transaction0001104659-25-099411Oct 14, 2025 12:00 AM
498-KCurrent Report0001104659-25-088429Sep 9, 2025 10:31 AM
5010-QQuarterly & Annual Report0001558370-25-011384Aug 13, 2025 8:16 PM
...

Westwater Resources, Inc. SEC Filings API

Pull Westwater Resources, Inc.'s SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=WWR&formtype=10-K,10-Q&api_key=YOUR_API_KEY