Tyson Foods TSN SEC Filings

NYSE TSN
$55.38 +1.38 (+2.56%)
As of: Oct 20, 2026 · 3:59 PM EDT
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing Tyson Foods, Inc. (TSN) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
14Insider Transaction0001628280-26-060888Sep 8, 2026 7:51 PM
28-KCurrent Report0000100493-26-000067Sep 3, 2026 1:13 PM
38-KCurrent Report0001140361-26-034204Aug 24, 2026 8:47 PM
48-KCurrent Report0001140361-26-034195Aug 24, 2026 8:21 PM
58-KCurrent Report0000100493-26-000063Aug 13, 2026 4:29 PM
6424B5Prospectus0001140361-26-032271Aug 11, 2026 5:11 PM
78-KCurrent Report0001140361-26-032111Aug 11, 2026 1:55 AM
8FWPOthers0001140361-26-032062Aug 10, 2026 5:19 PM
98-KCurrent Report0001140361-26-031947Aug 10, 2026 9:01 AM
10424B5Prospectus0001140361-26-031943Aug 10, 2026 8:50 AM
114Insider Transaction0001628280-26-051623Aug 3, 2026 11:51 AM
1210-QQuarterly & Annual Report0000100493-26-000058Aug 3, 2026 7:39 AM
138-KCurrent Report0000100493-26-000057Aug 3, 2026 7:37 AM
144Insider Transaction0001628280-26-048147Jul 14, 2026 8:01 PM
154Insider Transaction0001628280-26-048146Jul 14, 2026 8:01 PM
164Insider Transaction0001628280-26-048145Jul 14, 2026 8:01 PM
178-KCurrent Report0000100493-26-000050Jun 18, 2026 8:38 PM
183Insider Transaction0001628280-26-044234Jun 18, 2026 7:41 PM
198-KCurrent Report0000100493-26-000047Jun 17, 2026 9:12 PM
20S-3ASROthers0000100493-26-000043Jun 9, 2026 4:53 PM
218-KCurrent Report0000100493-26-000032Jun 9, 2026 11:31 AM
228-KCurrent Report0000100493-26-000030Jun 8, 2026 12:03 PM
238-KCurrent Report0000100493-26-000026May 28, 2026 12:04 PM
24SCHEDULE 13GBeneficial Ownership Report0000093751-26-000301May 12, 2026 4:11 PM
254Insider Transaction0001628280-26-033593May 11, 2026 8:38 PM
264Insider Transaction0001628280-26-033593May 11, 2026 8:38 PM
274Insider Transaction0001628280-26-033593May 11, 2026 8:38 PM
2810-QQuarterly & Annual Report0000100493-26-000020May 4, 2026 11:36 AM
298-KCurrent Report0000100493-26-000019May 4, 2026 11:31 AM
30SCHEDULE 13GBeneficial Ownership Report0002100119-26-001125Apr 30, 2026 2:02 PM
31SCHEDULE 13GBeneficial Ownership Report0002100121-26-000770Apr 29, 2026 7:45 PM
323Insider Transaction0001628280-26-025407Apr 16, 2026 3:39 PM
333Insider Transaction0001628280-26-025407Apr 16, 2026 3:39 PM
343Insider Transaction0001628280-26-025407Apr 16, 2026 3:39 PM
358-KCurrent Report0000100493-26-000014Apr 2, 2026 8:22 PM
36SCHEDULE 13GBeneficial Ownership Report0000102909-26-002468Mar 27, 2026 5:35 PM
378-KCurrent Report0001140361-26-006328Feb 20, 2026 9:30 PM
38SCHEDULE 13DBeneficial Ownership Report0001999371-26-003264Feb 13, 2026 4:27 PM
39SCHEDULE 13DBeneficial Ownership Report0001999371-26-003264Feb 13, 2026 4:27 PM
40SCHEDULE 13DBeneficial Ownership Report0001999371-26-003264Feb 13, 2026 4:27 PM
41424B5Prospectus0001140361-26-004824Feb 11, 2026 10:09 PM
424Insider Transaction0001628280-26-007339Feb 11, 2026 9:49 PM
434Insider Transaction0001628280-26-007339Feb 11, 2026 9:49 PM
444Insider Transaction0001628280-26-007339Feb 11, 2026 9:49 PM
454Insider Transaction0001628280-26-007338Feb 11, 2026 9:49 PM
464Insider Transaction0001628280-26-007338Feb 11, 2026 9:49 PM
474Insider Transaction0001628280-26-007338Feb 11, 2026 9:49 PM
488-KCurrent Report0001140361-26-004687Feb 11, 2026 1:16 AM
49FWPOthers0001140361-26-004629Feb 10, 2026 10:07 PM
50424B5Prospectus0001140361-26-004502Feb 10, 2026 1:34 PM
...

Tyson Foods, Inc. SEC Filings API

Pull Tyson Foods, Inc.'s SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=TSN&formtype=10-K,10-Q&api_key=YOUR_API_KEY