Telix Pharmaceuticals TLX SEC Filings

NASDAQ TLX
$10.74 +0.05 (+0.47%)
At close: Oct 19, 2026 · 4:00 PM EDT
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing Telix Pharmaceuticals Ltd (TLX) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
16-KCurrent Report0001628280-26-063875Sep 30, 2026 8:19 PM
26-KCurrent Report0001628280-26-062813Sep 21, 2026 8:55 AM
34Insider Transaction0001628280-26-061944Sep 14, 2026 11:20 PM
46-KCurrent Report0001628280-26-061892Sep 14, 2026 8:52 PM
56-KCurrent Report0001628280-26-059952Sep 2, 2026 12:30 AM
66-KCurrent Report0001628280-26-059684Sep 1, 2026 12:39 AM
76-KCurrent Report0001628280-26-058126Aug 20, 2026 1:48 AM
86-KCurrent Report0001628280-26-048922Jul 21, 2026 11:06 AM
96-KCurrent Report0001628280-26-046936Jul 2, 2026 8:27 PM
106-KCurrent Report0002007191-26-000027May 21, 2026 8:10 PM
113Insider Transaction0001628280-26-036099May 18, 2026 6:34 PM
123Insider Transaction0001628280-26-036098May 18, 2026 6:33 PM
133Insider Transaction0001628280-26-036096May 18, 2026 6:31 PM
144Insider Transaction0001628280-26-031608May 6, 2026 1:32 AM
154Insider Transaction0001628280-26-031608May 6, 2026 1:32 AM
164Insider Transaction0001628280-26-031608May 6, 2026 1:32 AM
176-KCurrent Report0002007191-26-000024Apr 23, 2026 11:49 PM
186-KCurrent Report0002007191-26-000021Apr 21, 2026 8:05 PM
196-KCurrent Report0002007191-26-000019Apr 20, 2026 8:28 PM
206-KCurrent Report0001140361-26-014540Apr 14, 2026 1:30 PM
216-KCurrent Report0001140361-26-014495Apr 14, 2026 10:02 AM
226-KCurrent Report0002007191-26-000017Apr 13, 2026 8:01 PM
236-KCurrent Report0001628280-26-024572Apr 10, 2026 1:26 AM
246-KCurrent Report0001628280-26-024320Apr 9, 2026 1:23 AM
256-KCurrent Report0001628280-26-023982Apr 7, 2026 10:27 AM
266-KCurrent Report0002007191-26-000015Apr 2, 2026 8:03 PM
274Insider Transaction0001628280-26-022909Apr 1, 2026 11:14 PM
284Insider Transaction0001628280-26-022909Apr 1, 2026 11:14 PM
294Insider Transaction0001628280-26-022909Apr 1, 2026 11:14 PM
303Insider Transaction0001628280-26-022572Apr 1, 2026 11:25 AM
313Insider Transaction0001628280-26-022572Apr 1, 2026 11:25 AM
323Insider Transaction0001628280-26-022572Apr 1, 2026 11:25 AM
333Insider Transaction0001628280-26-022571Apr 1, 2026 11:25 AM
343Insider Transaction0001628280-26-022571Apr 1, 2026 11:25 AM
353Insider Transaction0001628280-26-022571Apr 1, 2026 11:25 AM
363Insider Transaction0001628280-26-022570Apr 1, 2026 11:24 AM
373Insider Transaction0001628280-26-022570Apr 1, 2026 11:24 AM
383Insider Transaction0001628280-26-022570Apr 1, 2026 11:24 AM
393Insider Transaction0001628280-26-022569Apr 1, 2026 11:24 AM
403Insider Transaction0001628280-26-022569Apr 1, 2026 11:24 AM
413Insider Transaction0001628280-26-022569Apr 1, 2026 11:24 AM
4220-FQuarterly & Annual Report0001140361-26-010554Mar 20, 2026 8:06 PM
433Insider Transaction0001628280-26-019606Mar 18, 2026 12:48 AM
443Insider Transaction0001628280-26-019606Mar 18, 2026 12:48 AM
453Insider Transaction0001628280-26-019606Mar 18, 2026 12:48 AM
463Insider Transaction0001628280-26-019603Mar 18, 2026 12:47 AM
473Insider Transaction0001628280-26-019603Mar 18, 2026 12:47 AM
483Insider Transaction0001628280-26-019603Mar 18, 2026 12:47 AM
493Insider Transaction0001628280-26-019601Mar 18, 2026 12:45 AM
506-KCurrent Report0002007191-26-000013Mar 16, 2026 9:00 PM

Telix Pharmaceuticals Ltd SEC Filings API

Pull Telix Pharmaceuticals Ltd's SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=TLX&formtype=10-K,10-Q&api_key=YOUR_API_KEY