Taylor Devices TAYD SEC Filings

NASDAQ TAYD
$56.53 +1.53 (+2.78%)
At close: Oct 21, 2026 · 4:00 PM EDT
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing Taylor Devices, Inc. (TAYD) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
18-KCurrent Report0001376474-26-000657Oct 19, 2026 12:05 AM
24Insider Transaction0001376474-26-000627Oct 5, 2026 7:47 PM
310-QQuarterly & Annual Report0001376474-26-000624Oct 2, 2026 8:09 AM
4ARSOthers0001376474-26-000603Sep 4, 2026 1:11 PM
5DEF 14AOthers0001376474-26-000601Sep 4, 2026 12:27 PM
610-KQuarterly & Annual Report0001376474-26-000567Aug 18, 2026 7:52 AM
7SCHEDULE 13GBeneficial Ownership Report0002100119-26-001461Jul 31, 2026 2:44 PM
8SCHEDULE 13GBeneficial Ownership Report0002012383-26-003159Jul 30, 2026 11:18 AM
94Insider Transaction0001376474-26-000324Apr 30, 2026 9:28 AM
104Insider Transaction0001376474-26-000324Apr 30, 2026 9:28 AM
114Insider Transaction0001376474-26-000324Apr 30, 2026 9:28 AM
12144Insider Transaction0001949846-26-000225Apr 28, 2026 1:38 PM
134Insider Transaction0001376474-26-000300Apr 20, 2026 6:19 PM
144Insider Transaction0001376474-26-000300Apr 20, 2026 6:19 PM
154Insider Transaction0001376474-26-000300Apr 20, 2026 6:19 PM
164Insider Transaction0001376474-26-000299Apr 20, 2026 6:18 PM
174Insider Transaction0001376474-26-000298Apr 20, 2026 6:17 PM
184Insider Transaction0001376474-26-000298Apr 20, 2026 6:17 PM
194Insider Transaction0001376474-26-000298Apr 20, 2026 6:17 PM
204Insider Transaction0001376474-26-000297Apr 20, 2026 6:14 PM
214Insider Transaction0001376474-26-000297Apr 20, 2026 6:14 PM
224Insider Transaction0001376474-26-000297Apr 20, 2026 6:14 PM
234Insider Transaction0001376474-26-000296Apr 20, 2026 6:11 PM
244Insider Transaction0001376474-26-000296Apr 20, 2026 6:11 PM
254Insider Transaction0001376474-26-000296Apr 20, 2026 6:11 PM
264Insider Transaction0001376474-26-000290Apr 15, 2026 7:26 PM
2710-QQuarterly & Annual Report0001376474-26-000254Mar 31, 2026 11:45 AM
28SCHEDULE 13GBeneficial Ownership Report0001398344-26-003132Feb 13, 2026 9:40 PM
29SCHEDULE 13GBeneficial Ownership Report0001398344-26-003132Feb 13, 2026 9:40 PM
30SCHEDULE 13GBeneficial Ownership Report0001398344-26-003132Feb 13, 2026 9:40 PM
314Insider Transaction0001376474-26-000070Jan 26, 2026 4:24 PM
324Insider Transaction0001376474-26-000067Jan 23, 2026 3:28 PM
334Insider Transaction0001376474-26-000050Jan 16, 2026 2:07 PM
344Insider Transaction0001376474-26-000033Jan 13, 2026 10:38 PM
3510-QQuarterly & Annual Report0001376474-25-000988Dec 31, 2025 12:46 PM
36S-8Prospectus0001376474-25-000876Oct 27, 2025 8:38 PM
378-KCurrent Report0001376474-25-000858Oct 22, 2025 9:19 PM
3810-QQuarterly & Annual Report0001376474-25-000835Oct 1, 2025 11:34 AM
39ARSOthers0001376474-25-000792Sep 5, 2025 12:01 PM
40DEF 14AOthers0001376474-25-000791Sep 5, 2025 12:00 PM
4110-KQuarterly & Annual Report0001376474-25-000751Aug 15, 2025 11:54 AM
42SCHEDULE 13GBeneficial Ownership Report0000932471-25-001056Jul 29, 2025 6:41 PM
434Insider Transaction0001376474-25-000375Apr 24, 2025 7:22 PM
444Insider Transaction0001376474-25-000364Apr 22, 2025 8:54 PM
454Insider Transaction0001376474-25-000363Apr 22, 2025 8:53 PM
464Insider Transaction0001376474-25-000362Apr 22, 2025 8:52 PM
474Insider Transaction0001376474-25-000361Apr 22, 2025 8:51 PM
484Insider Transaction0001376474-25-000360Apr 22, 2025 8:50 PM
494Insider Transaction0001376474-25-000359Apr 22, 2025 8:49 PM
504Insider Transaction0001376474-25-000359Apr 22, 2025 8:49 PM
...

Taylor Devices, Inc. SEC Filings API

Pull Taylor Devices, Inc.'s SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=TAYD&formtype=10-K,10-Q&api_key=YOUR_API_KEY