Sangamo Therapeutics SGMOQ SEC Filings

OTC SGMOQ
$0.10 -0.01 (-9.09%)
At close: Oct 19, 2026 · 4:00 PM EDT
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing Sangamo Therapeutics, Inc (SGMOQ) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
18-KCurrent Report0001193125-26-423054Oct 16, 2026 5:33 PM-
225-NSEOthers0001354457-26-000959Oct 7, 2026 3:30 AM
38-KCurrent Report0001193125-26-396644Sep 21, 2026 4:01 PM
48-KCurrent Report0001104659-26-105905Sep 8, 2026 4:06 PM
58-KCurrent Report0001193125-26-374328Aug 28, 2026 4:05 PM
6NT 10-QQuarterly & Annual Report0001193125-26-354282Aug 17, 2026 5:10 PM
78-KCurrent Report0001193125-26-347524Aug 13, 2026 1:36 AM
88-KCurrent Report0001193125-26-346796Aug 12, 2026 4:02 PM
98-KCurrent Report0001193125-26-309012Jul 20, 2026 8:44 PM
108-KCurrent Report0001193125-26-292501Jul 1, 2026 8:01 PM
118-KCurrent Report0001193125-26-279630Jun 23, 2026 8:42 PM
128-KCurrent Report0001193125-26-278582Jun 23, 2026 12:45 PM
134Insider Transaction0002041855-26-000010May 27, 2026 11:30 PM
144Insider Transaction0002089213-26-000008May 27, 2026 11:30 PM
154Insider Transaction0001947007-26-000012May 27, 2026 11:30 PM
164Insider Transaction0001877368-26-000008May 27, 2026 11:30 PM
174Insider Transaction0001675687-26-000008May 27, 2026 11:30 PM
18SCHEDULE 13GBeneficial Ownership Report0001172661-26-002166May 15, 2026 3:27 PM
1910-QQuarterly & Annual Report0001628280-26-035067May 14, 2026 4:03 PM-
208-KCurrent Report0001628280-26-035061May 14, 2026 4:02 PM-
2110-KQuarterly & Annual Report0001628280-26-028524Apr 30, 2026 7:34 PM
2210-KQuarterly & Annual Report0001628280-26-028524Apr 30, 2026 7:34 PM
2310-KQuarterly & Annual Report0001628280-26-028524Apr 30, 2026 7:34 PM
248-KCurrent Report0001628280-26-028128Apr 29, 2026 12:37 PM
258-KCurrent Report0001628280-26-028128Apr 29, 2026 12:37 PM
268-KCurrent Report0001628280-26-028128Apr 29, 2026 12:37 PM
274Insider Transaction0002041855-26-000008Apr 23, 2026 8:07 PM
284Insider Transaction0002041855-26-000008Apr 23, 2026 8:07 PM
294Insider Transaction0002041855-26-000008Apr 23, 2026 8:07 PM
304Insider Transaction0001947007-26-000010Apr 23, 2026 8:05 PM
314Insider Transaction0001947007-26-000010Apr 23, 2026 8:05 PM
324Insider Transaction0001947007-26-000010Apr 23, 2026 8:05 PM
33144Insider Transaction0001950047-26-003686Apr 22, 2026 8:01 PM
34144Insider Transaction0001950047-26-003686Apr 22, 2026 8:01 PM
35144Insider Transaction0001950047-26-003686Apr 22, 2026 8:01 PM
36144Insider Transaction0001947007-26-000008Apr 6, 2026 11:08 AM
374Insider Transaction0001947007-26-000006Apr 3, 2026 8:15 PM
384Insider Transaction0002089213-26-000006Apr 3, 2026 8:15 PM
394Insider Transaction0002089213-26-000006Apr 3, 2026 8:15 PM
404Insider Transaction0002089213-26-000006Apr 3, 2026 8:15 PM
414Insider Transaction0002041855-26-000006Apr 3, 2026 8:15 PM
424Insider Transaction0001675687-26-000006Apr 3, 2026 8:15 PM
434Insider Transaction0001675687-26-000006Apr 3, 2026 8:15 PM
444Insider Transaction0001675687-26-000006Apr 3, 2026 8:15 PM
454Insider Transaction0001877368-26-000006Apr 3, 2026 8:15 PM
464Insider Transaction0001877368-26-000006Apr 3, 2026 8:15 PM
474Insider Transaction0001877368-26-000006Apr 3, 2026 8:15 PM
4810-KQuarterly & Annual Report0001628280-26-022029Mar 30, 2026 9:31 PM
498-KCurrent Report0001628280-26-022006Mar 30, 2026 9:29 PM
504Insider Transaction0001947007-26-000004Feb 26, 2026 2:40 AM
...

Sangamo Therapeutics, Inc SEC Filings API

Pull Sangamo Therapeutics, Inc's SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=SGMOQ&formtype=10-K,10-Q&api_key=YOUR_API_KEY