Analysts expect Sb Financial Group, Inc. to report revenue of 18.86 M for Q4 26, against a range of 17.09 M to 20.62 M. The most recent reported quarter, Q3 26, came in at 18.07 M.
| Metric | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 15.17 M | 15.39 M | 17.02 M | 16.88 M | 16.58 M | 17.42 M | 18.00 M | 18.07 M | - | - | - | - | - |
| High Estimate | - | - | - | - | - | - | - | - | 20.62 M | 21.57 M | 20.53 M | 21.74 M | 19.46 M |
| Low Estimate | - | - | - | - | - | - | - | - | 17.09 M | 18.20 M | 17.39 M | 18.75 M | 16.92 M |
| Consensus Estimate | - | - | - | - | - | - | - | - | 18.86 M | 19.89 M | 18.96 M | 20.24 M | 18.19 M |
Analysts expect Sb Financial Group, Inc. to report earnings per share of 0.59 for Q4 26, against a range of 0.56 to 0.62. The most recent reported quarter, Q3 26, came in at 0.63, a 4.5% miss against the 0.66 consensus.
| Metric | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 0.52 | 0.42 | 0.58 | 0.68 | 0.65 | 0.63 | 0.73 | 0.63 | - | - | - | - | - | - | - | - | |
| High Estimate | 0.47 | 0.45 | 0.57 | 0.73 | 0.68 | 0.62 | 0.68 | 0.72 | 0.62 | 0.65 | 0.71 | 0.77 | 0.70 | 0.79 | 0.79 | 0.74 | |
| Low Estimate | 0.39 | 0.41 | 0.49 | 0.59 | 0.64 | 0.52 | 0.62 | 0.60 | 0.56 | 0.53 | 0.61 | 0.73 | 0.62 | 0.69 | 0.75 | 0.68 | |
| Consensus Estimate | 0.43 | 0.43 | 0.53 | 0.66 | 0.66 | 0.57 | 0.65 | 0.66 | 0.59 | 0.59 | 0.66 | 0.75 | 0.66 | 0.74 | 0.77 | 0.71 |
Pull Wall Street consensus for Sb Financial Group, Inc. (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=SBFG&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "SBFG", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=SBFG&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();