Analysts expect People Inc to report revenue of 456.04 M for Q3 26, against a range of 423.35 M to 488.74 M. The most recent reported quarter, Q2 26, came in at 436.74 M, a 3.0% miss against the 450.27 M consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 938.70 M | 989.31 M | 570.49 M | 586.93 M | 589.79 M | 645.98 M | 422.89 M | 436.74 M | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | 917.75 M | 1.05 B | 925.57 M | 604.53 M | 678.18 M | 719.88 M | 571.72 M | 490.24 M | 488.74 M | 537.43 M | 404.03 M | 478.91 M | 502.40 M | 551.82 M | 411.04 M | 490.11 M | ||||||||||
| Low Estimate | 857.40 M | 943.30 M | 775.97 M | 541.27 M | 578.23 M | 594.24 M | 535.11 M | 410.31 M | 423.35 M | 481.74 M | 354.37 M | 424.03 M | 442.92 M | 451.93 M | 365.26 M | 430.45 M | ||||||||||
| Consensus Estimate | 887.57 M | 998.78 M | 850.77 M | 572.90 M | 628.21 M | 657.06 M | 553.42 M | 450.27 M | 456.04 M | 509.59 M | 379.20 M | 451.47 M | 472.66 M | 501.88 M | 388.15 M | 460.28 M |
Analysts expect People Inc to report earnings per share of -0.18 for Q3 26, against a range of -0.19 to -0.17. The most recent reported quarter, Q2 26, came in at 6.68 , in line with the -0.37 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | -2.41 | -1.97 | -2.80 | 2.57 | -0.27 | -0.99 | -0.94 | 6.68 | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | -0.20 | 0.20 | -0.54 | -0.32 | -0.23 | 0.76 | -0.31 | -0.34 | -0.17 | 0.69 | -0.19 | 0.13 | 0.83 | 1.52 | 0.39 | 0.60 | ||||||||||
| Low Estimate | -0.24 | 0.18 | -0.60 | -0.36 | -0.27 | 0.70 | -0.37 | -0.40 | -0.19 | 0.63 | -0.21 | 0.11 | 0.71 | 1.30 | 0.35 | 0.54 | ||||||||||
| Consensus Estimate | -0.22 | 0.19 | -0.57 | -0.34 | -0.25 | 0.73 | -0.34 | -0.37 | -0.18 | 0.66 | -0.20 | 0.12 | 0.77 | 1.41 | 0.37 | 0.57 |
Pull Wall Street consensus for People Inc (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=PPLI&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "PPLI", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=PPLI&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();