Analysts expect Pegasystems Inc to report revenue of 514.93 M for Q4 26, against a range of 487.54 M to 542.33 M. The most recent reported quarter, Q3 26, came in at 393.36 M, a 11.6% miss against the 444.82 M consensus.
| Metric | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 490.83 M | 475.63 M | 384.51 M | 381.35 M | 504.32 M | 429.97 M | 420.72 M | 393.36 M | - | - | - | - | - | - | - | - | |||||
| High Estimate | 476.53 M | 394.35 M | 364.53 M | 383.90 M | 499.33 M | 459.50 M | 445.16 M | 458.95 M | 542.33 M | 462.49 M | 470.49 M | 448.02 M | 603.07 M | 478.81 M | 497.78 M | 517.44 M | |||||
| Low Estimate | 409.93 M | 336.18 M | 316.66 M | 351.29 M | 448.88 M | 398.78 M | 386.67 M | 430.68 M | 487.54 M | 408.45 M | 437.97 M | 389.00 M | 495.23 M | 438.49 M | 466.19 M | 451.89 M | |||||
| Consensus Estimate | 443.23 M | 365.26 M | 340.60 M | 367.59 M | 474.10 M | 429.14 M | 415.92 M | 444.82 M | 514.93 M | 435.47 M | 454.23 M | 418.51 M | 549.15 M | 458.65 M | 481.99 M | 484.66 M |
Analysts expect Pegasystems Inc to report earnings per share of 0.95 for Q4 26, against a range of 0.90 to 1.00. The most recent reported quarter, Q3 26, came in at 0.35, a 18.6% miss against the 0.43 consensus.
| Metric | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 0.81 | 0.77 | 0.28 | 0.30 | 0.76 | 0.46 | 0.35 | 0.35 | - | - | - | - | - | - | - | - | |||||||||
| High Estimate | 0.82 | 0.26 | 0.24 | 0.21 | 0.78 | 0.73 | 0.48 | 0.46 | 1.00 | 0.54 | 0.42 | 0.53 | 1.08 | 0.62 | 0.48 | 0.55 | |||||||||
| Low Estimate | 0.74 | 0.24 | 0.22 | 0.17 | 0.64 | 0.61 | 0.40 | 0.40 | 0.90 | 0.50 | 0.38 | 0.43 | 0.96 | 0.56 | 0.40 | 0.45 | |||||||||
| Consensus Estimate | 0.78 | 0.25 | 0.23 | 0.19 | 0.71 | 0.67 | 0.44 | 0.43 | 0.95 | 0.52 | 0.40 | 0.48 | 1.02 | 0.59 | 0.44 | 0.50 |
Pull Wall Street consensus for Pegasystems Inc (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=PEGA&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "PEGA", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=PEGA&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();