Analysts expect Orasure Technologies Inc to report revenue of 30.05 M for Q3 26, against a range of 29.12 M to 30.98 M. The most recent reported quarter, Q2 26, came in at 30.64 M, a 1.0% beat against the 30.34 M consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 39.91 M | 37.45 M | 29.93 M | 31.24 M | 27.09 M | 26.72 M | 27.93 M | 30.64 M | - | - | - | - | - | - | - | - | ||||||
| High Estimate | 45.32 M | 40.07 M | 32.81 M | 30.31 M | 30.38 M | 27.63 M | 28.91 M | 33.01 M | 30.98 M | 33.10 M | 34.56 M | 38.73 M | 33.69 M | 35.81 M | 33.07 M | 34.76 M | ||||||
| Low Estimate | 37.27 M | 37.34 M | 28.36 M | 26.50 M | 26.28 M | 23.16 M | 23.88 M | 27.67 M | 29.12 M | 28.81 M | 29.29 M | 32.32 M | 28.15 M | 33.51 M | 29.68 M | 30.38 M | ||||||
| Consensus Estimate | 41.29 M | 38.70 M | 30.58 M | 28.41 M | 28.33 M | 25.40 M | 26.39 M | 30.34 M | 30.05 M | 30.95 M | 31.93 M | 35.53 M | 30.92 M | 34.66 M | 31.38 M | 32.57 M |
Analysts expect Orasure Technologies Inc to report earnings per share of -0.22 for Q3 26, against a range of -0.24 to -0.20. The most recent reported quarter, Q2 26, came in at 0.09, a 131.0% beat against the -0.29 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | -0.06 | -0.14 | -0.21 | -0.26 | -0.19 | -0.27 | -0.32 | 0.09 | - | - | - | - | - | - | - | - | ||||||
| High Estimate | -0.06 | -0.06 | -0.15 | -0.19 | -0.17 | -0.19 | -0.23 | -0.28 | -0.20 | -0.20 | -0.20 | -0.20 | -0.25 | -0.26 | -0.04 | 0.07 | ||||||
| Low Estimate | -0.08 | -0.06 | -0.17 | -0.23 | -0.19 | -0.23 | -0.25 | -0.30 | -0.24 | -0.22 | -0.24 | -0.22 | -0.31 | -0.28 | -0.04 | 0.07 | ||||||
| Consensus Estimate | -0.07 | -0.06 | -0.16 | -0.21 | -0.18 | -0.21 | -0.24 | -0.29 | -0.22 | -0.21 | -0.22 | -0.21 | -0.28 | -0.27 | -0.04 | 0.07 |
Pull Wall Street consensus for Orasure Technologies Inc (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=OSUR&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "OSUR", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=OSUR&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();