Namib Minerals income statement data for the quarter ended Dec 2025. This income statement covers 4 quarters of results from Dec 2023 through Dec 2025, standardized by Business Quant from the company’s SEC filings.
| Income Statement | Dec2023 | Dec2024 | Jun2025 | Dec2025 |
|---|---|---|---|---|
| Revenue & cost | ||||
| Cost of RevenueCost of Rev | 36.74M | 38.67M | 36.96M | |
| Operating items | ||||
| Selling, General & AdministrativeSG&A | -8.99M | -20.10M | -23.40M | |
| Other Operating ExpensesOther Opex | -3.16M | -4.28M | -4.14M | |
| Operating ExpensesOpex | -8.99M | -20.10M | -23.40M | |
| Non-operating items | ||||
| Non Operating Interest Expenses | -2.42M | -1.52M | -1.95M | |
| Goodwill impairment chargesGoodwill Impair. | -5.72M | -0.24M | ||
| Other Non Operating IncomeOther Non Op Inc. | -0.07M | |||
| Net income details | ||||
| Tax ProvisionsTaxes | -5.25M | -10.91M | -7.33M | |
| Additional items | ||||
| Shares Outstanding | 48.87M | 48.87M | 48.87M | 51.68M |
| Shares Outstanding (Diluted)Shares Outstanding (Dil.) | 48.87M | 48.87M | 48.87M | 55.01M |
| Shares Outstanding (Entity)Shares Outstanding (Entity.) | 48.87M | 48.87M | 54.08M | |
| Interest ExpensesInt Expense | -2.42M | -1.52M | -1.95M |
Pull Namib Minerals's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=NAMM&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "NAMM", "statement": "IS", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=NAMM&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();