McGraw Hill reported revenue of $549.90M and net income of $57.86M for the quarter ended Jun 2026, up 2.6% year over year. This income statement covers 9 quarters of results from Jun 2024 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Income Statement | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue & cost | |||||||||
| Revenue | 522.95M | 688.59M | 416.49M | 473.26M | 535.71M | 669.19M | 434.16M | 463.72M | 549.90M |
| Cost of RevenueCost of Rev | 125.29M | 153.36M | 65.25M | 78.39M | 123.38M | 139.08M | 63.84M | 74.83M | 110.70M |
| Gross Profit | 397.66M | 535.23M | 351.24M | 394.87M | 412.33M | 530.11M | 370.32M | 388.89M | 439.20M |
| Operating items | |||||||||
| Amortization - Intangibles | 61.18M | 60.23M | 59.28M | 58.32M | 57.37M | 56.38M | 55.42M | 54.46M | 53.50M |
| Depreciation & Amortization - TotalDep. & Amort. (Tot) | 14.43M | 18.31M | 17.71M | 16.24M | 17.19M | 17.72M | 27.31M | 19.77M | 16.35M |
| Other Operating ExpensesOther Opex | 307.45M | 337.83M | 309.37M | 350.86M | 298.91M | 355.86M | 312.62M | 375.48M | 308.57M |
| Operating ExpensesOpex | 321.88M | 356.14M | 327.08M | 367.10M | 316.10M | 373.58M | 339.93M | 395.25M | 324.92M |
| Operating IncomeOp. Inc | 75.78M | 179.10M | 24.16M | 27.77M | 96.22M | 156.53M | 30.39M | -6.36M | 114.28M |
| EBIT | 75.78M | 179.10M | 24.16M | 27.77M | 96.22M | 156.53M | 30.39M | -6.36M | 114.28M |
| Non-operating items | |||||||||
| Interest & Investment IncomeInt & Inv Inc | -80.88M | -80.15M | -68.88M | -63.55M | -58.77M | -55.94M | -47.36M | -45.15M | -45.77M |
| Other Non Operating IncomeOther Non Op Inc. | -2.72M | -16.36M | -8.18M | -8.44M | |||||
| Net income details | |||||||||
| EBT | -5.10M | 96.23M | -44.72M | -35.77M | 37.45M | 84.22M | -25.15M | -52.74M | 68.51M |
| Tax ProvisionsTaxes | 4.35M | -37.17M | 8.21M | 121.09M | 36.95M | -21.06M | -4.95M | -2.47M | 10.65M |
| Profit After TaxPAT | -9.45M | 133.40M | -52.93M | -156.87M | 0.50M | 105.28M | -20.20M | -50.27M | 57.86M |
| Income from Continuing OperationsIncome (Continuing) | -9.45M | 133.40M | -52.93M | -156.87M | 0.50M | 105.28M | -20.20M | -50.27M | 57.86M |
| Consolidated Net IncomeConsol Net Inc. | -9.45M | 133.40M | -52.93M | -156.87M | 0.50M | 105.28M | -20.20M | -50.27M | 57.86M |
| Income towards Parent CompanyParent Net Inc | -9.45M | 133.40M | -52.93M | -156.87M | 0.50M | 105.28M | -20.20M | -50.27M | 57.86M |
| Net Income towards Common StockholdersNet Income | -9.45M | 133.40M | -52.93M | -156.87M | 0.50M | 105.28M | -20.20M | -50.27M | 57.86M |
| Additional items | |||||||||
| EPS (Basic) | -0.06 | 0.80 | -0.32 | -0.94 | 0.00 | 0.57 | -0.11 | -0.27 | 0.30 |
| EPS (Diluted) | -0.06 | 0.80 | -0.32 | -0.94 | 0.00 | 0.57 | -0.11 | -0.27 | 0.30 |
| Shares Outstanding | 166.61M | 166.61M | 166.61M | 166.61M | 166.61M | 185.17M | 191.00M | 183.47M | 191.25M |
| Shares Outstanding (Diluted)Shares Outstanding (Dil.) | 166.61M | 166.61M | 166.61M | 166.61M | 166.61M | 185.83M | 191.00M | 183.67M | 191.31M |
| Shares Outstanding (Entity)Shares Outstanding (Entity.) | 165.16M | 165.16M | 165.16M | 165.16M | 191.00M | 191.00M | 191.00M | 191.15M | 191.28M |
| EBITDA | 152.80M | 279.52M | 101.88M | 104.05M | 172.03M | 254.22M | 122.51M | 69.06M | 185.35M |
| Tax Rate | -85.38% | -38.63% | -18.36% | -338.48% | 98.66% | -25.00% | 19.68% | 4.69% | 15.55% |
Pull McGraw Hill's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=MH&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "MH", "statement": "IS", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=MH&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();