Analysts expect Microchip Technology Inc to report revenue of 1.54 B for Q3 26, against a range of 1.40 B to 1.69 B. The most recent reported quarter, Q2 26, came in at 1.62 B, a 4.8% beat against the 1.55 B consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 1.03 B | 970.50 M | 1.08 B | 1.14 B | 1.19 B | 1.31 B | 1.48 B | 1.62 B | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | 1.12 B | 958.84 M | 1.19 B | 1.32 B | 1.36 B | 1.39 B | 1.62 B | 1.59 B | 1.69 B | 1.90 B | 2.00 B | 2.13 B | 2.02 B | 2.09 B | 2.15 B | 2.11 B | ||||||||||
| Low Estimate | 1.02 B | 839.28 M | 1.02 B | 1.10 B | 1.16 B | 1.23 B | 1.38 B | 1.50 B | 1.40 B | 1.61 B | 1.71 B | 1.77 B | 1.88 B | 1.71 B | 1.96 B | 1.86 B | ||||||||||
| Consensus Estimate | 1.07 B | 899.06 M | 1.11 B | 1.21 B | 1.26 B | 1.31 B | 1.50 B | 1.55 B | 1.54 B | 1.76 B | 1.86 B | 1.95 B | 1.95 B | 1.90 B | 2.05 B | 1.99 B |
Analysts expect Microchip Technology Inc to report earnings per share of 0.97 for Q3 26, against a range of 0.90 to 1.04. The most recent reported quarter, Q2 26, came in at 0.97, a 10.2% beat against the 0.88 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 0.20 | 0.11 | 0.27 | 0.35 | 0.44 | 0.57 | 0.76 | 0.97 | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | 0.30 | 0.11 | 0.25 | 0.38 | 0.47 | 0.55 | 0.78 | 0.91 | 1.04 | 0.99 | 1.15 | 1.19 | 1.45 | 1.72 | 1.34 | 1.13 | ||||||||||
| Low Estimate | 0.28 | 0.09 | 0.21 | 0.34 | 0.41 | 0.49 | 0.68 | 0.85 | 0.90 | 0.83 | 1.03 | 1.11 | 1.27 | 1.44 | 1.12 | 0.99 | ||||||||||
| Consensus Estimate | 0.29 | 0.10 | 0.23 | 0.36 | 0.44 | 0.52 | 0.73 | 0.88 | 0.97 | 0.91 | 1.09 | 1.15 | 1.36 | 1.58 | 1.23 | 1.06 |
Pull Wall Street consensus for Microchip Technology Inc (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=MCHP&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "MCHP", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=MCHP&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();