Analysts expect Louisiana-Pacific Corp to report revenue of 698.08 M for Q3 26, against a range of 635.27 M to 760.89 M. The most recent reported quarter, Q2 26, came in at 664.00 M, a 5.4% beat against the 630.28 M consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 722.00 M | 681.00 M | 724.00 M | 755.00 M | 663.00 M | 567.00 M | 574.00 M | 664.00 M | - | - | - | - | - | - | - | - | ||||||
| High Estimate | 787.97 M | 669.45 M | 811.86 M | 791.80 M | 648.72 M | 593.21 M | 567.43 M | 655.71 M | 760.89 M | 596.18 M | 677.24 M | 780.05 M | 836.00 M | 646.26 M | 751.97 M | 849.25 M | ||||||
| Low Estimate | 657.92 M | 585.03 M | 689.05 M | 731.02 M | 601.49 M | 557.95 M | 501.17 M | 604.84 M | 635.27 M | 520.70 M | 609.45 M | 651.15 M | 719.32 M | 594.41 M | 672.15 M | 771.86 M | ||||||
| Consensus Estimate | 722.94 M | 627.24 M | 750.45 M | 761.41 M | 625.11 M | 575.58 M | 534.30 M | 630.28 M | 698.08 M | 558.44 M | 643.34 M | 715.60 M | 777.66 M | 620.33 M | 712.06 M | 810.56 M |
Analysts expect Louisiana-Pacific Corp to report earnings per share of 0.20 for Q3 26, against a range of 0.19 to 0.21. The most recent reported quarter, Q2 26, came in at 0.40, a 27.3% miss against the 0.55 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 1.22 | 1.03 | 1.27 | 0.99 | 0.36 | 0.03 | 0.38 | 0.40 | - | - | - | - | - | - | - | - | ||||||
| High Estimate | 0.86 | 0.95 | 1.22 | 1.00 | 0.38 | -0.01 | 0.15 | 0.57 | 0.21 | 0.09 | 0.50 | 1.00 | 1.08 | 0.72 | 0.89 | 1.16 | ||||||
| Low Estimate | 0.80 | 0.87 | 1.08 | 0.94 | 0.32 | -0.01 | 0.15 | 0.53 | 0.19 | 0.07 | 0.42 | 0.86 | 0.98 | 0.60 | 0.81 | 0.98 | ||||||
| Consensus Estimate | 0.83 | 0.91 | 1.15 | 0.97 | 0.35 | -0.01 | 0.15 | 0.55 | 0.20 | 0.08 | 0.46 | 0.93 | 1.03 | 0.66 | 0.85 | 1.07 |
Pull Wall Street consensus for Louisiana-Pacific Corp (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=LPX&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "LPX", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=LPX&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();