Lci Industries LCII SEC Filings

NYSE LCII
$99.04 +0.90 (+0.92%)
At close: Nov 16, 2026 · 4:00 PM EST
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing Lci Industries (LCII) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
1425Others0000763744-26-000127Nov 13, 2026 4:13 PM
28-KCurrent Report0000763744-26-000125Nov 13, 2026 4:05 PM
38-KCurrent Report0000763744-26-000123Nov 12, 2026 4:12 PM
4425Others0001213900-26-117790Nov 10, 2026 8:23 AM-
5425Others0001213900-26-117758Nov 10, 2026 7:34 AM-
68-KCurrent Report0001213900-26-117756Nov 10, 2026 7:32 AM-
7DEFA14AOthers0001213900-26-117755Nov 10, 2026 7:30 AM-
8DEFA14AOthers0001213900-26-117588Nov 9, 2026 10:00 PM
9425Others0001213900-26-117551Nov 9, 2026 9:30 PM
10425Others0000763744-26-000120Nov 5, 2026 5:08 PM
118-KCurrent Report0000763744-26-000118Nov 5, 2026 5:04 PM
12425Others0000763744-26-000112Nov 5, 2026 12:27 PM
138-KCurrent Report0000763744-26-000110Nov 5, 2026 12:12 PM
1410-QQuarterly & Annual Report0000763744-26-000115Nov 5, 2026 12:07 PM
15425Others0001213900-26-115945Nov 4, 2026 9:15 PM
16425Others0000763744-26-000105Oct 30, 2026 12:55 PM
17425Others0000763744-26-000103Oct 30, 2026 11:34 AM
188-KCurrent Report0000763744-26-000101Oct 30, 2026 11:31 AM
19DEFA14AOthers0001213900-26-114066Oct 30, 2026 11:30 AM
20425Others0000763744-26-000098Oct 28, 2026 1:27 PM
21425Others0000763744-26-000096Oct 28, 2026 12:36 PM
228-KCurrent Report0000763744-26-000094Oct 28, 2026 10:04 AM
238-KCurrent Report0000763744-26-000093Oct 22, 2026 4:20 PM
24425Others0000763744-26-000092Oct 19, 2026 12:35 AM
25DEFM14AOthers0000763744-26-000091Oct 19, 2026 12:33 AM
26425Others0000763744-26-000090Oct 13, 2026 12:34 AM
278-KCurrent Report0000763744-26-000089Oct 13, 2026 12:31 AM
28SCHEDULE 13GBeneficial Ownership Report0000354204-26-001047Oct 8, 2026 10:25 PM
29425Others0000763744-26-000088Sep 25, 2026 8:17 PM
30425Others0000763744-26-000085Sep 10, 2026 8:20 PM
318-KCurrent Report0000763744-26-000084Sep 10, 2026 8:20 PM
32SCHEDULE 13GBeneficial Ownership Report0001398344-26-014354Aug 13, 2026 8:05 PM
338-KCurrent Report0000763744-26-000082Aug 10, 2026 8:15 PM
348-KCurrent Report0000763744-26-000079Aug 7, 2026 1:32 PM
358-KCurrent Report0000763744-26-000077Aug 7, 2026 11:02 AM
36SCHEDULE 13GBeneficial Ownership Report0000315066-26-002046Aug 6, 2026 2:31 PM
37S-8Prospectus0000763744-26-000075Aug 5, 2026 8:16 PM
38425Others0000763744-26-000074Aug 5, 2026 8:07 PM
3910-QQuarterly & Annual Report0000763744-26-000070Aug 5, 2026 3:08 PM
408-KCurrent Report0000763744-26-000068Aug 5, 2026 11:06 AM
418-KCurrent Report0000763744-26-000067Jul 22, 2026 12:22 PM
42425Others0000763744-26-000066Jul 21, 2026 5:29 PM
434Insider Transaction0000763744-26-000065Jul 20, 2026 11:08 AM
443Insider Transaction0000763744-26-000063Jul 20, 2026 11:06 AM
458-KCurrent Report0000763744-26-000061Jul 20, 2026 11:03 AM
46425Others0000763744-26-000059Jul 1, 2026 9:00 PM
47425Others0000763744-26-000057Jul 1, 2026 5:04 PM
48425Others0000763744-26-000055Jun 30, 2026 8:17 PM
49425Others0000763744-26-000054Jun 30, 2026 8:15 PM
50425Others0000763744-26-000052Jun 30, 2026 8:13 PM
...

Lci Industries SEC Filings API

Pull Lci Industries's SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=LCII&formtype=10-K,10-Q&api_key=YOUR_API_KEY