Analysts expect Kennametal Inc to report revenue of 728.96 M for Q1 27, against a range of 680.55 M to 777.37 M. The most recent reported quarter, Q4 26, came in at 736.61 M, a 1.8% miss against the 749.99 M consensus.
| Metric | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 481.95 M | 482.05 M | 486.40 M | 516.45 M | 497.97 M | 529.52 M | 592.59 M | 736.61 M | - | - | - | - | - | - | - | - | ||||||||
| High Estimate | 526.67 M | 565.94 M | 488.41 M | 555.08 M | 482.49 M | 534.76 M | 640.80 M | 811.08 M | 777.37 M | 942.43 M | 998.95 M | 919.76 M | 819.21 M | 919.37 M | 982.29 M | 1.09 B | ||||||||
| Low Estimate | 489.40 M | 464.36 M | 424.59 M | 473.55 M | 406.69 M | 438.27 M | 535.72 M | 688.90 M | 680.55 M | 787.79 M | 877.77 M | 768.70 M | 672.41 M | 825.01 M | 886.85 M | 922.67 M | ||||||||
| Consensus Estimate | 508.03 M | 515.15 M | 456.50 M | 514.31 M | 444.59 M | 486.51 M | 588.26 M | 749.99 M | 728.96 M | 865.11 M | 938.36 M | 844.23 M | 745.81 M | 872.19 M | 934.57 M | 1.00 B |
Analysts expect Kennametal Inc to report earnings per share of 2.81 for Q1 27, against a range of 2.56 to 3.06. The most recent reported quarter, Q4 26, came in at 2.96, a 21.8% beat against the 2.43 consensus.
| Metric | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 0.29 | 0.25 | 0.47 | 0.34 | 0.34 | 0.47 | 0.77 | 2.96 | - | - | - | - | - | - | - | - | ||||||||
| High Estimate | 0.27 | 0.30 | 0.24 | 0.39 | 0.25 | 0.41 | 0.75 | 2.61 | 3.06 | 1.34 | 0.49 | 0.54 | 1.08 | 0.71 | 0.45 | 0.53 | ||||||||
| Low Estimate | 0.23 | 0.26 | 0.20 | 0.35 | 0.21 | 0.37 | 0.65 | 2.25 | 2.56 | 1.24 | 0.43 | 0.46 | 0.94 | 0.63 | 0.39 | 0.43 | ||||||||
| Consensus Estimate | 0.25 | 0.28 | 0.22 | 0.37 | 0.23 | 0.39 | 0.70 | 2.43 | 2.81 | 1.29 | 0.46 | 0.50 | 1.01 | 0.67 | 0.42 | 0.48 |
Pull Wall Street consensus for Kennametal Inc (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=KMT&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "KMT", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=KMT&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();