Analysts expect Jet.AI Inc. to report revenue of 1.13 M for Q3 26, against a range of 1.09 M to 1.17 M. The most recent reported quarter, Q2 26, came in at 5.30 M, a 393.0% beat against the 1.08 M consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 3.92 M | 3.17 M | 3.47 M | 2.23 M | 1.71 M | 1.77 M | 1.68 M | 5.30 M | - | - | - | - | - | - | - | - | ||
| High Estimate | 3.85 M | 3.95 M | 4.55 M | 3.74 M | 2.19 M | 1.14 M | 1.78 M | 1.16 M | 1.17 M | 1.26 M | 1.25 M | 1.29 M | 671,620.87 | 600,681.10 | 731,615.09 | 1.50 M | ||
| Low Estimate | 3.19 M | 3.30 M | 3.76 M | 3.44 M | 1.88 M | 976,381.11 | 1.51 M | 993,238.20 | 1.09 M | 1.04 M | 1.04 M | 1.17 M | 612,890.45 | 549,925.54 | 683,007.25 | 1.24 M | ||
| Consensus Estimate | 3.52 M | 3.62 M | 4.15 M | 3.59 M | 2.04 M | 1.06 M | 1.65 M | 1.08 M | 1.13 M | 1.15 M | 1.15 M | 1.23 M | 642,255.66 | 575,303.32 | 707,311.17 | 1.37 M |
Analysts expect Jet.AI Inc. to report earnings per share of -0.18 for Q3 26, against a range of -0.19 to -0.17. The most recent reported quarter, Q2 26, came in at -17.62, a 842.2% miss against the -1.87 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | -8,760.00 | 23,030.00 | -370.00 | -184.00 | -118.00 | 738.00 | -6.68 | -17.62 | - | - | - | - | - | - | - | - | ||
| High Estimate | -1,187.04 | -384.01 | -136.06 | -126.16 | -86.77 | -68.29 | -1.93 | -1.80 | -0.17 | -0.14 | -0.14 | -0.12 | 1,041.36 | 2,413.42 | -1,895.10 | -746.13 | ||
| Low Estimate | -1,431.24 | -431.55 | -154.40 | -137.96 | -93.55 | -78.77 | -2.29 | -1.94 | -0.19 | -0.16 | -0.16 | -0.14 | 917.62 | 2,040.80 | -2,290.84 | -877.47 | ||
| Consensus Estimate | -1,309.14 | -407.78 | -145.23 | -132.06 | -90.16 | -73.53 | -2.11 | -1.87 | -0.18 | -0.15 | -0.15 | -0.13 | 979.49 | 2,227.11 | -2,092.97 | -811.80 |
Pull Wall Street consensus for Jet.AI Inc. (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=JTAI&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "JTAI", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=JTAI&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();