| Holder | Position | Shares (Direct) | Shares (Indirect) | Report Date |
|---|---|---|---|---|
| R David Yost | - | 54,888 | 0 | 09 Mar, 2023 |
| Gretchen R Haggerty | - | 22,862 | 0 | 06 Mar, 2026 |
| Jean Blackwell | - | 10,158 | 0 | 06 Mar, 2026 |
| Pierre E Cohade | - | 14,075 | 0 | 06 Mar, 2026 |
| Webster Roy Dunbar | - | 17,353 | 0 | 06 Mar, 2026 |
| John Donofrio | Exec Vp General Counsel | 19,512 | 0 | 11 Dec, 2025 |
| Michael E Daniels | - | 75,516 | 0 | 11 Mar, 2024 |
| Timothy Archer | - | 4,460 | 0 | 06 Mar, 2026 |
| Joakim Weidemanis | Chief Executive Officer | 54,628 | 0 | 13 Mar, 2026 |
| George Oliver | Chairman Ceo | 901,360 | 0 | 23 May, 2025 |
| Patrick Decker | - | 2,026 | 0 | 06 Mar, 2026 |
| John D Young | - | 17,157 | 0 | 06 Mar, 2026 |
| Juergen Tinggren | - | 31,236 | 0 | 06 Mar, 2026 |
| Tomas Brannemo | Vp President, Bts Emeala | 30,339 | 0 | 12 Dec, 2022 |
| Olivier Leonetti | Evp And Cfo | 111,030 | 0 | 19 Dec, 2023 |
| Jeffrey M Williams | Vp Pres G Prod Bldg Tech Sol | 66,751 | 0 | 13 Dec, 2021 |
| Lei Zhang Schlitz | Vp Pres, Gp Solutions | 83,097 | 0 | 09 Dec, 2025 |
| Valle Perochena Juan Pablo Del | - | 10,631 | 0 | 11 Mar, 2022 |
| Simone Menne | - | 13,579 | 0 | 14 Mar, 2025 |
| Visal Leng | Vp Pres, Apac Bts | 109,419 | 0 | 13 Jan, 2022 |
| Michael J Ellis | Evp Chief Digital Customer O | 8,101 | 0 | 12 Dec, 2022 |
| Sreeganesh Ramaswamy | Vp Pres, Global Services | 63,384 | 0 | 12 Dec, 2022 |
| Christopher M Scalia | Evp And Chro | 27,779 | 0 | 03 Dec, 2025 |
| Nathan D Manning | Vp And President, Americas | 139,459 | 0 | 04 Sep, 2025 |
| Rodney Clark | Chief Commercial Officer | 76,722 | 0 | 02 Jun, 2023 |
| Marlon Sullivan | Evp And Chro | 31,048 | 0 | 19 Dec, 2024 |
| Anuruddha Rathninde | Vp And President, Apac | 57,691 | 0 | 09 Dec, 2025 |
| Daniel C Mcconeghy | Vp Chief Accounting Tax Ofcr | 24,273 | 0 | 23 Feb, 2026 |
| Ayesha Khanna | - | 5,584 | 0 | 06 Mar, 2026 |
| Brandt Julie M Heuer | Vp, President Global Field Ops | 54,813 | 0 | 13 Apr, 2026 |
| Marc Vandiepenbeeck | Evp And Cfo | 145,621 | 0 | 03 Feb, 2026 |
| Seetarama Kotagiri | - | 4,023 | 0 | 06 Mar, 2026 |
| Richard Lek | Vp President, Emeala | 6,043 | 0 | 09 Dec, 2025 |
| Todd M Grabowski | Vp And President, Americas | 32,289 | 0 | 13 Mar, 2026 |
| Susan Mckee Hughes | Vp And President, Apac | 23,190 | 0 | 27 Jan, 2026 |
* Please note that the shares above only reflect shares from the fund portfolio and the institutional portfolio. Shares from the personal portfolio are excluded from this Institutional Ownership Page. See these insiders' latest transactions here on Insider Page.
| Transaction Date | Insider Name | Security Class | Transaction Type | Shares Traded | Price | Shares Remaining | Ownership | Code |
|---|---|---|---|---|---|---|---|---|
| 10 Apr, 2026 | Brandt Julie M Heuer | Ordinary Shares | D | 2,372 | $142.53 | 58,790 | D | F |
| 10 Apr, 2026 | Brandt Julie M Heuer | Ordinary Shares | D | 3,977 | $142.53 | 54,813 | D | F |
| 12 Mar, 2026 | Todd M Grabowski | Ordinary Shares | D | 2,547 | $130.94 | 32,289 | D | F |
| 12 Mar, 2026 | Joakim Weidemanis | Ordinary Shares | D | 3,625 | $130.94 | 54,628 | D | F |
| 12 Mar, 2026 | Joakim Weidemanis | Ordinary Shares | D | 3,625 | $130.94 | 54,628 | D | F |
| 12 Mar, 2026 | Joakim Weidemanis | Ordinary Shares | D | 3,625 | $130.94 | 54,628 | D | F |
| 12 Mar, 2026 | Joakim Weidemanis | Ordinary Shares | D | 3,625 | $130.94 | 54,628 | D | F |
| 04 Mar, 2026 | John D Young | Ordinary Shares | A | 1,285 | $0.00 | 18,272 | D | A |
| 04 Mar, 2026 | Ayesha Khanna | Ordinary Shares | A | 1,285 | $0.00 | 6,699 | D | A |
| 04 Mar, 2026 | Seetarama Kotagiri | Ordinary Shares | A | 1,285 | $0.00 | 5,138 | D | A |
| 04 Mar, 2026 | Seetarama Kotagiri | Ordinary Shares | A | 1,285 | $0.00 | 5,138 | D | A |
| 04 Mar, 2026 | Juergen Tinggren | Ordinary Shares | A | 1,285 | $0.00 | 32,351 | D | A |
| 04 Mar, 2026 | John D Young | Ordinary Shares | A | 1,285 | $0.00 | 18,272 | D | A |
| 04 Mar, 2026 | Seetarama Kotagiri | Ordinary Shares | A | 1,285 | $0.00 | 5,138 | D | A |
| 04 Mar, 2026 | Juergen Tinggren | Ordinary Shares | A | 1,285 | $0.00 | 32,351 | D | A |
| 04 Mar, 2026 | Ayesha Khanna | Ordinary Shares | A | 1,285 | $0.00 | 6,699 | D | A |
| 04 Mar, 2026 | Ayesha Khanna | Ordinary Shares | A | 1,285 | $0.00 | 6,699 | D | A |
| 04 Mar, 2026 | Ayesha Khanna | Ordinary Shares | A | 1,285 | $0.00 | 6,699 | D | A |
| 04 Mar, 2026 | Juergen Tinggren | Ordinary Shares | A | 1,285 | $0.00 | 32,351 | D | A |
| 04 Mar, 2026 | Seetarama Kotagiri | Ordinary Shares | A | 1,285 | $0.00 | 5,138 | D | A |