Hunt J B Transport Services's three largest insider shareholders as of May 14, 2026 are Earl Wayne Garrison (Chairman, 1.16Mn shares), John N Roberts (Chairman Of The Board, 335.24K shares), John N Roberts (Chairman Of The Board, 335.24K shares).
| Holder | Position | Shares (Direct) | Shares (Indirect) | Report Date |
|---|---|---|---|---|
| Earl Wayne Garrison | Chairman | 1,158,992 | 0 | 20 Oct, 2021 |
| John N Roberts | Chairman Of The Board | 335,241 | 0 | 02 Apr, 2026 |
| John N Roberts | Chairman Of The Board | 335,241 | 0 | 02 Apr, 2026 |
| Gary Charles George | - | 0 | 327,961 | 25 Oct, 2021 |
| Nicholas Hobbs | Evp And Coo | 93,008 | 0 | 02 Apr, 2026 |
| Nicholas Hobbs | Evp And Coo | 91,736 | 0 | 22 Apr, 2026 |
| Shelley Simpson | President And Ceo | 83,623 | 0 | 02 Apr, 2026 |
| Shelley Simpson | President And Ceo | 83,623 | 0 | 02 Apr, 2026 |
| Stuart Lockard Scott | Evp/Cio | 54,301 | 0 | 02 Apr, 2026 |
| Stuart Lockard Scott | Evp/Cio | 54,301 | 0 | 02 Apr, 2026 |
| Alfred C Harper | Evp, Cso | 42,411 | 0 | 23 Feb, 2024 |
| Sharilyn S Gasaway | - | 32,578 | 0 | 25 Apr, 2025 |
| Bradley W. Hicks | President Of Dcs | 31,626 | 0 | 02 Apr, 2026 |
| Bradley W. Hicks | President Of Dcs | 31,626 | 0 | 02 Apr, 2026 |
| Francesca M. Edwardson | - | 31,570 | 0 | 25 Apr, 2025 |
| Gary Charles George | - | 25,162 | 0 | 04 Jan, 2023 |
| James K Thompson | Chairman Of The Board | 20,559 | 0 | 12 Feb, 2026 |
| James K Thompson | Chairman Of The Board | 19,559 | 0 | 22 Apr, 2026 |
| John Kuhlow | Chief Accounting Officer | 19,050 | 0 | 02 Apr, 2026 |
| John Kuhlow | Chief Accounting Officer | 19,050 | 0 | 02 Apr, 2026 |
| Brian Webb | Evp Final Mile Services | 17,381 | 0 | 02 Apr, 2026 |
| Brian Webb | Evp Final Mile Services | 17,381 | 0 | 02 Apr, 2026 |
| Jennifer Boattini | Sr Vp Legal/General Counsel | 16,650 | 0 | 02 Mar, 2026 |
| Darren P. Field | Evp And President Intermodal | 12,696 | 0 | 02 Apr, 2026 |
| Douglas G Duncan | - | 11,626 | 0 | 29 Apr, 2022 |
| Kevin Bracy | Sr Vp, Treasurer | 9,574 | 0 | 09 Dec, 2025 |
| Thad Hill | - | 8,705 | 0 | 25 Apr, 2025 |
| Thad Hill | - | 8,705 | 0 | 25 Apr, 2025 |
| Eric Mcgee | Evp Of Ics | 0 | 7,397 | 08 Aug, 2025 |
| Eric Mcgee | Evp Of Ics | 0 | 7,397 | 08 Aug, 2025 |
| Patrick J Ottensmeyer | - | 7,177 | 0 | 26 Apr, 2024 |
| Patrick J Ottensmeyer | - | 7,177 | 0 | 26 Apr, 2024 |
| Albert Brad Delco | Evp Cfo | 6,983 | 0 | 06 Feb, 2026 |
| Spencer Frazier | Evp Of Sales And Marketing | 6,604 | 0 | 02 Apr, 2026 |
| Persio V Lisboa | - | 5,962 | 0 | 25 Apr, 2025 |
| Persio V Lisboa | - | 5,962 | 0 | 25 Apr, 2025 |
| Jennifer Boattini | Sr Vp Legal/General Counsel | 0 | 5,733 | 01 Nov, 2022 |
| Gale V. King | - | 4,019 | 0 | 29 Apr, 2022 |
| Ronald Greer Woodruff | Evp Safety, Esg, Maintenance | 4,019 | 0 | 05 Feb, 2026 |
| Gale V. King | - | 4,019 | 0 | 29 Apr, 2022 |
| Ronald Greer Woodruff | Evp Safety, Esg, Maintenance | 4,019 | 0 | 05 Feb, 2026 |
| James L Robo | - | 2,594 | 0 | 25 Apr, 2025 |
| James L Robo | - | 2,594 | 0 | 25 Apr, 2025 |
| Johnelle D Hunt | - | 1,996 | 0 | 10 Dec, 2021 |
| Johnelle D Hunt | - | 1,996 | 0 | 10 Dec, 2021 |
| M. Brett Biggs | - | 1,515 | 0 | 25 Apr, 2025 |
| David Keefauver | Evp Of People | 1,493 | 0 | 02 Apr, 2026 |
| David Keefauver | Evp Of People | 1,493 | 0 | 02 Apr, 2026 |
| Eric Mcgee | Evp Of Ics | 1,141 | 0 | 01 Apr, 2025 |
| Eric Mcgee | Evp Of Ics | 1,141 | 0 | 01 Apr, 2025 |
* Please note that the shares above only reflect shares from the fund portfolio and the institutional portfolio. Shares from the personal portfolio are excluded from this Institutional Ownership Page. See these insiders' latest transactions here on Insider Page.
| Transaction Date | Insider Name | Security Class | Transaction Type | Shares Traded | Price | Shares Remaining | Ownership | Code |
|---|---|---|---|---|---|---|---|---|
| 21 Apr, 2026 | James K Thompson | Common Stock | D | 1,000 | $254.28 | 19,559 | D | S |
| 21 Apr, 2026 | James K Thompson | Common Stock | D | 1,000 | $254.28 | 19,559 | D | S |
| 21 Apr, 2026 | James K Thompson | Common Stock | D | 1,000 | $254.28 | 19,559 | D | S |
| 22 Apr, 2026 | Nicholas Hobbs | Common Stock | D | 1,272 | $250.75 | 91,736 | D | S |
| 22 Apr, 2026 | Nicholas Hobbs | Common Stock | D | 1,272 | $250.75 | 91,736 | D | S |
| 21 Apr, 2026 | James K Thompson | Common Stock | D | 1,000 | $254.28 | 19,559 | D | S |
| 22 Apr, 2026 | Nicholas Hobbs | Common Stock | D | 1,272 | $250.75 | 91,736 | D | S |
| 22 Apr, 2026 | Nicholas Hobbs | Common Stock | D | 1,272 | $250.75 | 91,736 | D | S |
| 22 Apr, 2026 | Nicholas Hobbs | Common Stock | D | 1,272 | $250.75 | 91,736 | D | S |
| 21 Apr, 2026 | James K Thompson | Common Stock | D | 1,000 | $254.28 | 19,559 | D | S |
| 31 Mar, 2026 | Darren P. Field | Common Stock | A | 2,372 | $0.00 | 13,108 | D | M |
| 31 Mar, 2026 | John Kuhlow | Common Stock | A | 1,977 | $0.00 | 19,908 | D | M |
| 31 Mar, 2026 | David Keefauver | Common Stock | A | 420 | $0.00 | 1,686 | D | M |
| 31 Mar, 2026 | John N Roberts | Common Stock | A | 7,316 | $0.00 | 335,413 | D | M |
| 31 Mar, 2026 | Brian Webb | Common Stock | A | 1,338 | $0.00 | 17,780 | D | M |
| 31 Mar, 2026 | Nicholas Hobbs | Common Stock | A | 2,372 | $0.00 | 94,108 | D | M |
| 31 Mar, 2026 | Bradley W. Hicks | Common Stock | A | 2,174 | $0.00 | 32,569 | D | M |
| 31 Mar, 2026 | Stuart Lockard Scott | Common Stock | A | 1,878 | $0.00 | 54,301 | D | M |
| 31 Mar, 2026 | Shelley Simpson | Common Stock | A | 3,954 | $0.00 | 85,377 | D | M |
| 31 Mar, 2026 | Spencer Frazier | Common Stock | A | 420 | $0.00 | 6,604 | D | M |