Analysts expect International Flavors & Fragrances Inc to report revenue of 1.84 B for Q3 26, against a range of 1.73 B to 1.95 B. The most recent reported quarter, Q2 26, came in at 1.95 B, a 21.3% miss against the 2.48 B consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 2.92 B | 2.77 B | 2.84 B | 2.76 B | 2.69 B | 2.59 B | 2.74 B | 1.95 B | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | 3.10 B | 2.96 B | 3.01 B | 3.04 B | 2.73 B | 2.84 B | 3.03 B | 2.56 B | 1.95 B | 2.05 B | 2.16 B | 2.03 B | 1.92 B | 1.78 B | 2.14 B | 2.04 B | ||||||||||
| Low Estimate | 2.85 B | 2.72 B | 2.77 B | 2.52 B | 2.29 B | 2.33 B | 2.53 B | 2.40 B | 1.73 B | 1.72 B | 1.93 B | 1.75 B | 1.58 B | 1.57 B | 1.99 B | 1.87 B | ||||||||||
| Consensus Estimate | 2.98 B | 2.84 B | 2.89 B | 2.78 B | 2.51 B | 2.58 B | 2.78 B | 2.48 B | 1.84 B | 1.88 B | 2.04 B | 1.89 B | 1.75 B | 1.67 B | 2.06 B | 1.95 B |
Analysts expect International Flavors & Fragrances Inc to report earnings per share of 0.77 for Q3 26, against a range of 0.75 to 0.79. The most recent reported quarter, Q2 26, came in at 0.82, a 20.4% miss against the 1.03 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 1.04 | 0.97 | 1.20 | 1.15 | 1.05 | 0.80 | 1.25 | 0.82 | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | 1.09 | 0.84 | 1.24 | 1.21 | 1.11 | 0.91 | 1.12 | 1.13 | 0.79 | 0.68 | 1.04 | 1.03 | 0.93 | 0.80 | 1.33 | 1.30 | ||||||||||
| Low Estimate | 0.99 | 0.70 | 1.10 | 1.13 | 0.99 | 0.79 | 0.96 | 0.93 | 0.75 | 0.62 | 0.92 | 0.87 | 0.87 | 0.72 | 1.15 | 1.16 | ||||||||||
| Consensus Estimate | 1.04 | 0.77 | 1.17 | 1.17 | 1.05 | 0.85 | 1.04 | 1.03 | 0.77 | 0.65 | 0.98 | 0.95 | 0.90 | 0.76 | 1.24 | 1.23 |
Pull Wall Street consensus for International Flavors & Fragrances Inc (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=IFF&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "IFF", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=IFF&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();