Independent Bank reported revenue of $63.24M and net income of $18.80M for the quarter ended Jun 2026, up 13.0% year over year. This income statement covers 66 quarters of results from Dec 2009 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Income Statement | Dec2009 | Jun2010 | Sep2010 | Dec2010 | Mar2011 | Jun2011 | Sep2011 | Dec2011 | Mar2012 | Jun2012 | Sep2012 | Dec2012 | Mar2013 | Jun2013 | Sep2013 | Dec2013 | Mar2014 | Jun2014 | Sep2014 | Dec2014 | Mar2015 | Jun2015 | Sep2015 | Dec2015 | Mar2016 | Jun2016 | Sep2016 | Dec2016 | Mar2017 | Jun2017 | Sep2017 | Dec2017 | Mar2018 | Jun2018 | Sep2018 | Dec2018 | Mar2019 | Jun2019 | Sep2019 | Dec2019 | Mar2020 | Jun2020 | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue & Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provisions | -0.66M | 0.63M | -1.57M | 2.22M | 3.13M | 1.56M | -0.83M | 3.32M | 1.35M | 2.37M | 0.74M | 0.02M | 1.49M | 2.22M | 0.72M | 1.50M | 1.99M | 1.92M | 0.54M | 2.72M | ||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | 53.50M | 50.06M | 51.95M | 50.69M | 56.76M | 69.44M | 48.99M | 53.77M | 55.04M | 49.21M | 52.76M | 56.52M | 51.36M | 61.97M | 54.11M | 55.94M | 57.30M | 58.31M | 58.90M | 63.24M | ||||||||||||||||||||||||||||||||||||||||||||||
| Interest income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest income - Loans | 30.13M | 30.32M | 28.42M | 31.45M | 37.09M | 42.09M | 44.29M | 47.68M | 51.42M | 54.33M | 55.04M | 56.79M | 58.41M | 58.35M | 57.77M | 59.53M | 61.33M | 60.20M | 59.25M | 60.64M | ||||||||||||||||||||||||||||||||||||||||||||||
| Interest income - Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Income - Debt Securities | 3.92M | 4.11M | 4.55M | 4.95M | 5.33M | 14.24M | 5.88M | 5.92M | 5.87M | 18.86M | 8.64M | 8.11M | 7.91M | 7.32M | 6.81M | 6.57M | 6.43M | 6.15M | 5.88M | 5.83M | ||||||||||||||||||||||||||||||||||||||||||||||
| Other interest income | 0.20M | 0.22M | 0.22M | 0.21M | 0.22M | 0.23M | 0.68M | 1.07M | 1.74M | 1.95M | 1.44M | 1.44M | 2.02M | 1.31M | 1.57M | 0.77M | 1.54M | 1.07M | 1.04M | 0.83M | ||||||||||||||||||||||||||||||||||||||||||||||
| Interest Income - Total | 35.85M | 36.22M | 34.74M | 38.36M | 44.92M | 50.98M | 53.94M | 57.95M | 62.43M | 65.36M | 65.13M | 66.34M | 68.33M | 66.98M | 66.14M | 66.88M | 69.29M | 67.42M | 66.17M | 67.29M | ||||||||||||||||||||||||||||||||||||||||||||||
| Interest expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Expense - Deposits | 1.09M | 0.98M | 0.77M | 1.22M | 3.62M | 8.54M | 13.76M | 17.46M | 20.74M | 23.11M | 22.81M | 22.88M | 24.46M | 22.55M | 20.95M | 20.46M | 21.97M | 20.11M | 18.40M | 18.32M | ||||||||||||||||||||||||||||||||||||||||||||||
| Interest Expense - Debt | 0.96M | 0.96M | 0.97M | 1.09M | 1.40M | 1.83M | 1.74M | 2.14M | 2.26M | 2.14M | 2.12M | 2.12M | 2.02M | 1.58M | 1.50M | 1.80M | 1.96M | 0.96M | 0.92M | 1.07M | ||||||||||||||||||||||||||||||||||||||||||||||
| Interest ExpensesInterest Expense | 2.05M | 1.94M | 1.74M | 2.30M | 5.03M | -7.00M | 15.49M | 19.60M | 23.00M | 25.25M | 24.93M | 24.99M | 26.48M | 24.13M | 22.46M | 22.26M | 23.93M | 21.07M | 19.31M | 19.39M | ||||||||||||||||||||||||||||||||||||||||||||||
| Interest Income - Net | 33.80M | 34.28M | 33.00M | 36.06M | 39.90M | 40.60M | 38.44M | 38.35M | 39.43M | 40.11M | 40.20M | 41.35M | 41.85M | 42.85M | 43.69M | 44.62M | 45.36M | 46.35M | 46.85M | 47.90M | ||||||||||||||||||||||||||||||||||||||||||||||
| Non-interest income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Income - Total | 34.46M | 33.66M | 34.57M | 33.68M | 36.75M | 39.21M | 36.28M | 35.03M | 38.08M | 40.73M | 39.45M | 41.33M | 40.37M | 40.63M | 42.96M | 43.12M | 43.37M | 44.43M | 46.49M | 45.19M | ||||||||||||||||||||||||||||||||||||||||||||||
| Financial Services Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charges | 2.94M | 2.99M | 2.96M | 3.10M | 3.08M | 3.15M | 2.86M | 3.13M | 3.31M | 3.06M | 2.87M | 2.94M | 3.08M | 2.98M | 2.81M | 2.98M | 3.13M | 3.10M | 2.94M | 3.10M | ||||||||||||||||||||||||||||||||||||||||||||||
| Investment Gain (Loss) | 0.01M | 0.00M | 0.07M | -0.34M | -0.22M | -0.27M | -0.14M | -0.01M | -0.33M | 0.01M | -0.04M | -0.01M | -0.03M | -0.09M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Banking Income | 8.36M | 5.60M | 0.83M | 1.25M | 2.86M | 1.49M | 1.26M | 2.12M | 2.10M | 1.96M | 1.36M | 1.33M | 2.18M | 1.71M | 2.30M | 1.63M | 1.47M | 1.37M | 1.31M | 1.65M | ||||||||||||||||||||||||||||||||||||||||||||||
| Income - Equity | 0.90M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Income | 4.24M | 3.31M | 3.08M | 3.42M | 4.05M | 3.40M | 3.21M | 3.35M | 4.10M | 3.34M | 3.15M | 3.40M | 4.15M | 3.29M | 3.13M | 3.39M | 4.16M | 3.19M | 3.23M | 3.58M | ||||||||||||||||||||||||||||||||||||||||||||||
| Other Non-Interest Income | 2.88M | 2.61M | 2.36M | 3.04M | 2.59M | 2.74M | 2.73M | 3.13M | 3.44M | 3.18M | 2.72M | 2.72M | 3.38M | 3.40M | 3.15M | 2.82M | 3.14M | 3.42M | 2.95M | 3.04M | ||||||||||||||||||||||||||||||||||||||||||||||
| Non-Interest Income | 19.70M | 15.77M | 18.95M | 14.63M | 16.86M | 11.47M | 10.55M | 15.42M | 15.61M | 9.10M | 12.56M | 15.17M | 9.51M | 19.12M | 10.42M | 11.32M | 11.94M | 11.96M | 12.05M | 15.33M | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wages, Salaries and OtherWages | 21.66M | 19.91M | 20.13M | 19.88M | 20.60M | 20.39M | 19.34M | 20.60M | 19.98M | 19.05M | 20.77M | 21.25M | 20.05M | 22.89M | 20.38M | 21.12M | 21.12M | 22.56M | 21.83M | 22.56M | ||||||||||||||||||||||||||||||||||||||||||||||
| Rent ExpenseRental Exp. | 2.08M | 2.22M | 2.54M | 2.08M | 2.06M | 2.23M | 2.16M | 1.84M | 1.97M | 1.93M | 2.07M | 1.89M | 1.89M | 1.95M | 2.22M | 2.05M | 2.13M | 2.17M | 2.41M | 2.07M | ||||||||||||||||||||||||||||||||||||||||||||||
| Restructuring CostsRestructuring | 1.50M | 0.37M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Operating ExpensesOther Opex | 32.43M | 31.74M | 0.06M | 30.36M | 30.30M | 29.87M | 28.80M | 30.40M | 30.07M | 29.95M | 30.12M | 31.45M | 30.69M | 35.03M | 32.04M | 31.72M | 32.00M | 33.91M | 34.40M | 35.37M | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating ExpensesOpex | 34.51M | 33.95M | 31.45M | 32.43M | 32.37M | 32.09M | 30.96M | 32.25M | 32.04M | 31.88M | 32.19M | 33.33M | 32.58M | 36.99M | 34.26M | 33.76M | 34.13M | 36.08M | 38.31M | 37.81M | ||||||||||||||||||||||||||||||||||||||||||||||
| EBIT | 21.70M | 17.41M | 23.81M | 18.18M | 26.27M | 11.59M | 31.37M | 37.80M | 44.66M | 43.20M | 44.75M | 48.16M | 43.77M | 46.90M | 41.59M | 42.94M | 45.10M | 41.38M | 39.54M | 42.10M | ||||||||||||||||||||||||||||||||||||||||||||||
| Non-operating items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Operating Interest Expenses | 2.05M | 1.94M | 1.74M | 2.30M | 5.03M | -7.00M | 15.49M | 0.43M | 0.36M | 0.88M | 0.49M | 0.79M | 0.58M | 1.20M | 0.86M | 0.83M | 0.53M | 0.99M | 1.21M | 1.18M | ||||||||||||||||||||||||||||||||||||||||||||||
| Non Operating Investment Income | 0.01M | -0.01M | 0.07M | -0.34M | -0.22M | -0.27M | -0.14M | -0.01M | -0.33M | 0.01M | -0.04M | -0.01M | -0.03M | -0.09M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Non Operating IncomeOther Non Op Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net income details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBT | 19.64M | 15.47M | 22.07M | 15.88M | 21.25M | 18.59M | 15.88M | 18.20M | 21.65M | 17.95M | 19.82M | 23.17M | 17.29M | 22.77M | 19.13M | 20.68M | 21.18M | 20.31M | 20.23M | 22.71M | ||||||||||||||||||||||||||||||||||||||||||||||
| Tax ProvisionsTaxes | 3.70M | 2.92M | 4.11M | 2.90M | 4.00M | 3.50M | 2.90M | 3.41M | 4.11M | 4.20M | 3.83M | 4.64M | 3.50M | 4.31M | 3.54M | 3.80M | 3.70M | 1.74M | 3.40M | 3.90M | ||||||||||||||||||||||||||||||||||||||||||||||
| Profit After TaxPAT | 15.96M | 12.51M | 17.97M | 13.00M | 17.30M | 15.09M | 12.99M | 14.79M | 17.54M | 13.74M | 15.99M | 18.53M | 13.81M | 18.46M | 15.59M | 16.88M | 17.50M | 18.57M | 16.88M | 18.80M | ||||||||||||||||||||||||||||||||||||||||||||||
| Equity Income | 2.70M | -0.01M | 1.60M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income from Continuing OperationsIncome (Continuing) | 15.95M | 12.55M | 17.97M | 12.98M | 17.25M | 15.09M | 12.97M | 14.79M | 17.54M | 13.74M | 15.99M | 18.53M | 13.79M | 18.46M | 15.59M | 16.88M | 17.48M | 18.57M | 16.83M | 18.80M | ||||||||||||||||||||||||||||||||||||||||||||||
| Consolidated Net IncomeConsol Net Inc. | 15.95M | 12.55M | 17.97M | 12.98M | 17.25M | 15.09M | 12.97M | 14.79M | 17.54M | 13.74M | 15.99M | 18.53M | 13.79M | 18.46M | 15.59M | 16.88M | 17.48M | 18.57M | 16.83M | 18.80M | ||||||||||||||||||||||||||||||||||||||||||||||
| Income towards Parent CompanyParent Net Inc | 15.95M | 12.55M | 17.97M | 12.98M | 17.25M | 15.09M | 12.97M | 14.79M | 17.54M | 13.74M | 15.99M | 18.53M | 13.79M | 18.46M | 15.59M | 16.88M | 17.48M | 18.57M | 16.83M | 18.80M | ||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Dividend PaymentsPref Dividends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income towards Common StockholdersNet Income | 15.95M | 12.55M | 17.97M | 12.98M | 17.25M | 15.09M | 12.97M | 14.79M | 17.54M | 13.74M | 15.99M | 18.53M | 13.79M | 18.46M | 15.59M | 16.88M | 17.48M | 18.57M | 16.83M | 18.80M | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) | 0.74 | 0.58 | 0.85 | 0.62 | 0.82 | 0.72 | 0.61 | 0.70 | 0.84 | 0.66 | 0.77 | 0.89 | 0.66 | 0.88 | 0.74 | 0.81 | 0.84 | 0.89 | 0.82 | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) | 0.74 | 0.81 | 0.83 | 0.89 | 0.81 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | 21.52M | 21.59M | 21.19M | 21.07M | 21.06M | 21.10M | 21.10M | 21.04M | 20.92M | 20.98M | 20.88M | 20.90M | 20.90M | 20.89M | 20.94M | 20.75M | 20.70M | 20.76M | 20.57M | 20.60M | ||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding (Diluted)Shares Outstanding (Dil.) | 21.15M | 20.95M | 20.95M | 20.95M | 20.78M | 20.81M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding (Entity)Shares Outstanding (Entity.) | 21.32M | 21.17M | 21.17M | 21.05M | 21.06M | 21.06M | 21.14M | 20.94M | 20.85M | 20.84M | 20.90M | 20.90M | 20.89M | 20.90M | 20.97M | 20.72M | 20.69M | 20.55M | 20.59M | 20.60M | ||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA | 21.70M | 17.41M | 23.81M | 18.18M | 26.27M | 11.59M | 31.37M | 37.80M | 44.66M | 43.20M | 44.75M | 48.16M | 43.77M | 46.90M | 41.59M | 42.94M | 45.10M | 41.38M | 39.54M | 42.10M |
Pull Independent Bank's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=IBCP&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "IBCP", "statement": "IS", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=IBCP&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();