Analysts expect Hydro One Ltd to report revenue of 1.60 B for Q3 26, against a range of 1.49 B to 1.72 B. The most recent reported quarter, Q2 26, came in at 1.62 B, a 9.9% beat against the 1.47 B consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 846.21 M | 719.22 M | 1.67 B | 857.16 M | 875.24 M | 1.65 B | 1.90 B | 1.62 B | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | 1.62 B | 1.43 B | 1.72 B | 1.69 B | 1.68 B | 1.66 B | 1.88 B | 1.56 B | 1.72 B | 1.62 B | 1.98 B | 1.95 B | 1.90 B | 2.23 B | 1.89 B | 1.66 B | ||||||||||
| Low Estimate | 1.49 B | 1.32 B | 1.60 B | 1.56 B | 1.51 B | 1.53 B | 1.59 B | 1.38 B | 1.49 B | 1.51 B | 1.70 B | 1.68 B | 1.71 B | 1.95 B | 1.65 B | 1.49 B | ||||||||||
| Consensus Estimate | 1.55 B | 1.38 B | 1.66 B | 1.63 B | 1.59 B | 1.60 B | 1.73 B | 1.47 B | 1.60 B | 1.56 B | 1.84 B | 1.82 B | 1.80 B | 2.09 B | 1.77 B | 1.58 B |
Analysts expect Hydro One Ltd to report earnings per share of 0.51 for Q3 26, against a range of 0.49 to 0.53. The most recent reported quarter, Q2 26, came in at 0.44, a 15.8% beat against the 0.38 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 0.46 | 0.23 | 0.42 | 0.40 | 0.50 | 0.28 | 0.47 | 0.44 | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | 0.48 | 0.25 | 0.42 | 0.42 | 0.54 | 0.27 | 0.51 | 0.40 | 0.53 | 0.26 | 0.55 | 0.43 | 0.55 | 0.30 | 0.50 | 0.51 | ||||||||||
| Low Estimate | 0.44 | 0.21 | 0.38 | 0.38 | 0.48 | 0.25 | 0.45 | 0.36 | 0.49 | 0.24 | 0.47 | 0.41 | 0.49 | 0.26 | 0.46 | 0.45 | ||||||||||
| Consensus Estimate | 0.46 | 0.23 | 0.40 | 0.40 | 0.51 | 0.26 | 0.48 | 0.38 | 0.51 | 0.25 | 0.51 | 0.42 | 0.52 | 0.28 | 0.48 | 0.48 |
Pull Wall Street consensus for Hydro One Ltd (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=HRNNF&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "HRNNF", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=HRNNF&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();