Analysts expect Horace Mann Educators Corp /De/ to report revenue of 310.64 M for Q3 26, against a range of 285.54 M to 335.75 M. The most recent reported quarter, Q2 26, came in at 443.50 M, a 33.4% beat against the 332.57 M consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 289.94 M | 409.00 M | 416.40 M | 302.60 M | 438.50 M | 317.20 M | 313.00 M | 443.50 M | - | - | - | - | - | - | - | - | ||||||
| High Estimate | 302.83 M | 335.61 M | 295.53 M | 331.88 M | 331.49 M | 323.09 M | 323.29 M | 355.71 M | 335.75 M | 353.09 M | 341.94 M | 377.33 M | 571.37 M | 522.98 M | 565.45 M | 589.18 M | ||||||
| Low Estimate | 265.79 M | 291.32 M | 277.16 M | 299.69 M | 300.13 M | 287.44 M | 276.43 M | 309.43 M | 285.54 M | 311.83 M | 293.61 M | 309.21 M | 502.81 M | 477.28 M | 477.03 M | 523.44 M | ||||||
| Consensus Estimate | 284.31 M | 313.46 M | 286.35 M | 315.79 M | 315.81 M | 305.26 M | 299.86 M | 332.57 M | 310.64 M | 332.46 M | 317.77 M | 343.27 M | 537.09 M | 500.13 M | 521.24 M | 556.31 M |
Analysts expect Horace Mann Educators Corp /De/ to report earnings per share of 1.01 for Q3 26, against a range of 0.94 to 1.08. The most recent reported quarter, Q2 26, came in at 1.17, a 39.3% beat against the 0.84 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 0.76 | 1.62 | 1.07 | 1.07 | 1.36 | 1.21 | 1.28 | 1.17 | - | - | - | - | - | - | - | - | ||||||
| High Estimate | 0.77 | 1.01 | 1.09 | 0.66 | 1.28 | 1.26 | 1.23 | 0.87 | 1.08 | 1.48 | 1.59 | 0.99 | 1.53 | 1.79 | 1.46 | 1.05 | ||||||
| Low Estimate | 0.71 | 0.93 | 0.91 | 0.62 | 1.14 | 1.18 | 1.13 | 0.81 | 0.94 | 1.26 | 1.35 | 0.93 | 1.27 | 1.67 | 1.34 | 0.89 | ||||||
| Consensus Estimate | 0.74 | 0.97 | 1.00 | 0.64 | 1.21 | 1.22 | 1.18 | 0.84 | 1.01 | 1.37 | 1.47 | 0.96 | 1.40 | 1.73 | 1.40 | 0.97 |
Pull Wall Street consensus for Horace Mann Educators Corp /De/ (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=HMN&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "HMN", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=HMN&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();